Whether you're invigorated by the fast-paced atmosphere of an ER or an ICU, or you're the type of nurse who prefers long-term patient relationships, AGNP programs in Vermont have something for you. As an adult gerontology NP specializing in acute care, you'll work with critically ill or injured patients, often in life-threatening circumstances. As an adult gerontology primary care NP, you'll see the same patients over long intervals of time, promoting wellness, illness prevention, and health education. Demand for AGNPs in Vermont is expected to rise by 36 percent over the next decade, and AGNPs in the Green Mountain State average $130,710. Find out more by reading our guide to the best AGNP programs in Vermont.
(Based on our Ranking Methodology, we have ranked the campus-based and online AGNP programs in Vermont.)
Programs Offered: Direct Entry DNP, BSN-to-DNP, and Postgraduate APRN Certificate
Direct Entry DNP Specialties Offered: Adult Gerontology Nurse Practitioner
BSN-to-DNP Specialties Offered: Adult Gerontology Nurse Practitioner
Postgraduate APRN Certificate Specialties Offered: Adult Gerontology Nurse Practitioner
Direct Entry DNP Program Details: Are you a registered nurse considering becoming an Adult Gerontology Nurse Practitioner? Have you been searching for AGNP programs in Vermont to help you reach your goals? If so, the University of Vermont is an excellent choice!
One AGNP pathway the University of Vermont offers is the Direct Entry DNP program. This program is designed for individuals who hold a non-nursing bachelor’s degree and who wish to transition their careers to nursing and become an Adult Gerontology NP. The program can be completed in 11 semesters. The first year of the program, known as the pre-licensure year, requires campus attendance. The remainder of the program features a hybrid format, blending online and campus-based learning.
The rigorous 106-credit curriculum includes classes such as Optimizing Health & Management of Community Health Issues, Advanced Neuropharmacology, Management of Acute & Common Health Conditions in Primary Care, and Population-Based Health for Advanced Practice Nursing. Students in the Direct Entry DNP program complete a minimum of 1,000 clinical hours.
BSN-to-DNP Program Details: If you have already earned a Bachelor’s degree in nursing and wish to earn a DNP while specializing as an Adult Gerontology Nurse Practitioner, the BSN-to-DNP program at the University of Vermont is the perfect choice! The program admits new students in the fall semester each year and takes three years to complete when enrolled as a full-time student.
This post-bachelor’s AGNP program in Vermont features a 69.5-credit study plan. The program includes 800-870 direct patient care clinical hours and 240 DNP Project hours. Blended learning modalities are used, including on-campus classes and online synchronous and asynchronous classes.
Postgraduate Certificate Program Details: The University of Vermont also offers an option for nurses who have previously earned a graduate degree to transition to a new specialty as an AGNP through its Post-Graduate Certificate program. New classes begin each fall. The amount of time it takes to complete the program depends on the number of credits and clinical hours needed. Upon enrollment, a GAP analysis and interview are used to determine a personalized study plan for each student.
Must-Know Highlights For Potential Students
• At the University of Vermont, the Department of Nursing utilizes virtual reality simulations. Before transitioning to clinicals and beginning hands-on patient care, you will practice in the UVM Clinical Simulation Laboratory. The laboratory has standardized patient actors, task trainers, and high-fidelity human patient simulators.| Hourly | $46.23 |
| Weekly | $1,849 |
| Monthly | $8,010 |
| Annual | $96,160 |
| Level of Experience | Hourly | Weekly | Monthly | Annual |
| Entry-Level | $46.23 | $1,849 | $8,010 | $96,160 |
| 1-4 Years of Experience | $52.31 | $2,093 | $9,070 | $108,810 |
| 5-9 Years of Experience | $61.75 | $2,470 | $10,700 | $128,440 |
| 10-19 Years of Experience | $68.77 | $2,751 | $11,920 | $143,040 |
| 20 Years or More Experience | $82.18 | $3,287 | $14,240 | $170,930 |
| Hourly | $62.84 |
| Weekly | $2,514 |
| Monthly | $10,890 |
| Annual | $130,710 |
| Metro | Hourly | Weekly | Monthly | Annual |
| Burlington-South Burlington | $62.07 | $2,483 | $10,760 | $129,110 |
| Average Vermont AGNP Annual Salary | Average National AGNP Annual Salary | Difference | |
| Number | % | ||
| $130,710 | $133,190 | -$2,480 | -1.86% |
| State | Average Annual Salary | Difference | |
| Number | % | ||
| California | $167,450 | -$36,740 | -21.94% |
| Nevada | $154,110 | -$23,400 | -15.18% |
| Washington | $150,720 | -$20,010 | -13.28% |
| New Jersey | $150,340 | -$19,630 | -13.06% |
| Oregon | $150,250 | -$19,540 | -13.00% |
| Massachusetts | $149,280 | -$18,570 | -12.44% |
| New York | $148,050 | -$17,340 | -11.71% |
| Connecticut | $141,990 | -$11,280 | -7.94% |
| New Mexico | $141,770 | -$11,060 | -7.80% |
| Minnesota | $139,950 | -$9,240 | -6.60% |
| District of Columbia | $139,780 | -$9,070 | -6.49% |
| Rhode Island | $138,340 | -$7,630 | -5.52% |
| Hawaii | $137,460 | -$6,750 | -4.91% |
| Arizona | $137,410 | -$6,700 | -4.88% |
| Delaware | $135,910 | -$5,200 | -3.83% |
| Iowa | $135,610 | -$4,900 | -3.61% |
| New Hampshire | $135,520 | -$4,810 | -3.55% |
| Texas | $134,770 | -$4,060 | -3.01% |
| Wisconsin | $133,020 | -$2,310 | -1.74% |
| Maryland | $132,670 | -$1,960 | -1.48% |
| Utah | $132,500 | -$1,790 | -1.35% |
| North Dakota | $132,430 | -$1,720 | -1.30% |
| Pennsylvania | $132,110 | -$1,400 | -1.06% |
| Illinois | $131,540 | -$830 | -0.63% |
| Alaska | $130,790 | -$80 | -0.06% |
| Vermont | $130,710 | $0 | 0.00% |
| Montana | $129,200 | +$1,510 | +1.17% |
| Idaho | $129,110 | +$1,600 | +1.24% |
| Oklahoma | $128,880 | +$1,830 | +1.42% |
| Wyoming | $128,080 | +$2,630 | +2.05% |
| Indiana | $127,830 | +$2,880 | +2.25% |
| Maine | $127,440 | +$3,270 | +2.57% |
| Ohio | $127,360 | +$3,350 | +2.63% |
| Colorado | $126,450 | +$4,260 | +3.37% |
| Nebraska | $126,130 | +$4,580 | +3.63% |
| North Carolina | $126,040 | +$4,670 | +3.71% |
| Georgia | $125,580 | +$5,130 | +4.09% |
| South Dakota | $125,410 | +$5,300 | +4.23% |
| Virginia | $125,290 | +$5,420 | +4.33% |
| Michigan | $125,090 | +$5,620 | +4.49% |
| Florida | $124,090 | +$6,620 | +5.33% |
| Kansas | $123,630 | +$7,080 | +5.73% |
| Louisiana | $123,010 | +$7,700 | +6.26% |
| Mississippi | $121,790 | +$8,920 | +7.32% |
| South Carolina | $121,220 | +$9,490 | +7.83% |
| Missouri | $120,950 | +$9,760 | +8.07% |
| West Virginia | $117,600 | +$13,110 | +11.15% |
| Arkansas | $117,560 | +$13,150 | +11.19% |
| Kentucky | $114,410 | +$16,300 | +14.25% |
| Alabama | $114,040 | +$16,670 | +14.62% |
| Tennessee | $107,510 | +$23,200 | +21.58% |
| Type of Nurse | Average Annual Salary | Difference | |
| Number | % | ||
| Nurse Anesthetist | $254,790 | -$124,080 | -48.70% |
| Adult-Gerontology Nurse Practitioner | $130,710 | $0 | 0.00% |
| Registered Nurse | $88,380 | +$42,330 | +47.90% |
| Nursing Instructor and Teacher, Postsecondary | $82,070 | +$48,640 | +59.27% |
| Licensed Practical and Licensed Vocational Nurse | $65,170 | +$65,540 | +100.57% |
| Nursing Assistant | $41,560 | +$89,150 | +214.51% |
| Job Title | Average Annual Salary | Difference | |
| Number | % | ||
| Dentist | $260,380 | -$129,670 | -49.80% |
| Optometrist | $153,540 | -$22,830 | -14.87% |
| Pharmacist | $140,010 | -$9,300 | -6.64% |
| Physician Assistant | $139,850 | -$9,140 | -6.54% |
| Adult-Gerontology Nurse Practitioner | $130,710 | $0 | 0.00% |
| Physical Therapist | $94,380 | +$36,330 | +38.49% |
| Chiropractor | $94,070 | +$36,640 | +38.95% |
| Dental Hygienist | $92,310 | +$38,400 | +41.60% |
| Occupational Therapist | $86,370 | +$44,340 | +51.34% |
| Speech-Language Pathologist | $77,500 | +$53,210 | +68.66% |
| S.No. | Accrediting Agency |
| 1 | Accreditation Commission for Education in Nursing (ACEN) |
| 2 | Commission on Collegiate Nursing Education (CCNE) |
| 1 |
| $62.84 |
| $2,514 |
| $10,890 |
| $130,710 |
| 10-Year Job Outlook (2020-2030) |
| +35.80% |

Darby Faubion BSN, RN