AGNP Programs in Oregon (Online & Campus) – 2025
Written By: Darby Faubion BSN, RN
What advantages does a degree from one of the AGNP programs in Oregon give you? An excellent salary and great job prospects! The demand for the services of adult gerontology nurse practitioners is very high and is projected to be 53 percent higher in 10 years. And adult gerontology NPs in the Beaver State earn $150,250 annually. Whether you choose to specialize in acute care or primary care, you'll be qualified to work in a host of dynamic practice settings ranging from fast-paced ERs in metropolitan medical centers to more relaxed community clinics in one of Oregon's many small towns. Find more information below in our list of the best AGNP programs in Oregon.
FOLLOWING ARE THE AGNP PROGRAMS IN OREGON (ONLINE & CAMPUS) FOR 2025
(Based on our Ranking Methodology, we have ranked the campus-based and online AGNP programs in Oregon.)
1. Oregon Health & Science University - Portland
Programs Offered: BSN-to-DNP
BSN-to-DNP Specialties Offered: Adult Gerontology Acute Care Nurse Practitioner
![]()
BSN-to-DNP Program Details: Are you a registered nurse with dreams of becoming an Acute Care Adult Gerontology Nurse Practitioner? Have you considered earning a doctoral degree in nursing but wonder where to begin? If you are interested in Doctor of Nursing Practice AGNP programs in Oregon, the Oregon Health & Science University is an excellent choice!
The DNP AGNP program at Oregon Health & Science University will prepare you with the advanced leadership knowledge and clinical skills you need to implement evidence-based practices, improve patient outcomes, and lead health-related initiatives. The program features a hybrid format with most coursework completed online and simulations, labs, and clinicals held on campus or at clinical sites. New classes are admitted each fall. It takes three years to complete the program on a full-time basis.
With expert faculty who are nationally recognized leaders, you will complete a 106-credit curriculum. The study plan features classes, including Management of Common Urgent Care Problems in Adult Gerontology Acute Care, Principles of Pharmacology & Prescribing for Advanced Practice Registered Nurses, Ethics for Advanced Practice Nursing, and Healthcare Economics & Finance.
25 credits of the curriculum are dedicated to practicum, totaling 1,000 clinical hours. You will experience clinical rotations in hospitals, surgery, critical care, general medicine, specialty clinics, and community-based health facilities. OHSU arranges clinical sites and preceptors to ensure you have appropriate training.
BSN-to-DNP Admission Requirements: To be eligible for admission to the BSN-to-DNP AGNP program at Oregon Health & Sciences University, candidates need a B.S. or B.S.N. in nursing, an Oregon RN license, and two years of inpatient nursing experience. An application for the program should be completed via NursingCAS. Applicants are required to submit three letters of reference, a professional resume, an admission essay, a copy of BLS and ACLS certifications, and official transcripts from all post-secondary institutions. A cumulative college GPA of at least 3.0 on a 4.0 scale and a college-level Statistics course with a grade of “B-” or better are required.
Must-Know Highlights For Potential Students
• Oregon Health & Sciences University offers
several scholarships to DNP students. Financial aid advisors are available to assist you.
• As a nurse educator, I believe simulated learning experiences are a vital part of a quality nursing education. Students in the AGNP program at Oregon Health & Sciences University practice simulation-based learning over four terms. The RLSB simulation lab utilizes high-fidelity simulations. The lab has an eight-bed skills training lab, advanced simulation suites, classrooms, and debriefing rooms.
• The AGNP program at Oregon Health & Sciences University has a proven success rate, as indicated by its graduates’ high pass rates on national certification exams. Certification pass rates is a factor I encourage all potential students to consider when choosing an AGNP program in Oregon, or any other state, as you must be certified before you can legally practice as a nurse practitioner.
• At Oregon Health & Sciences University, you will learn from top faculty who are experienced educators and clinicians. Each faculty member is dedicated to your professional development and success!
• Oregon Health & Sciences University is the only academic health center in the state. As a student in the AGNP program, you can feel confident that you will receive the guidance and instruction you need to become an effective, innovative leader in the industry!
• The AGNP program at Oregon Health & Sciences University is known for excellence, and as such, graduates of the program are in high demand. In fact, many students find jobs before finishing the program!
VIEW OUR RANKING METHODOLOGY
HOW MUCH DO AGNP GRADUATES MAKE IN OREGON?
WHAT STARTING SALARY CAN NEW GRADUATES OF AGNP PROGRAMS IN OREGON EXPECT?
| Hourly | $53.14 |
| Weekly | $2,126 |
| Monthly | $9,210 |
| Annual | $110,540 |
HOW MUCH CAN GRADUATES OF AGNP PROGRAMS IN OREGON EARN WITH EXPERIENCE?
| Level of Experience | Hourly | Weekly | Monthly | Annual |
| Entry-Level | $53.14 | $2,126 | $9,210 | $110,540 |
| 1-4 Years of Experience | $60.13 | $2,405 | $10,420 | $125,070 |
| 5-9 Years of Experience | $70.98 | $2,839 | $12,300 | $147,640 |
| 10-19 Years of Experience | $79.05 | $3,162 | $13,700 | $164,420 |
| 20 Years or More Experience | $94.47 | $3,779 | $16,370 | $196,490 |
WHAT IS THE AVERAGE AGNP SALARY IN OREGON?
| Hourly | $72.24 |
| Weekly | $2,889 |
| Monthly | $12,520 |
| Annual | $150,250 |
HOW MUCH DO AGNPS EARN IN THE VARIOUS METROS OF OREGON?
| Metro | Hourly | Weekly | Monthly | Annual |
| Albany | $75.37 | $3,015 | $13,060 | $156,760 |
| Bend-Redmond | $66.25 | $2,650 | $11,480 | $137,800 |
| Corvallis | $67.16 | $2,686 | $11,640 | $139,690 |
| Eugene | $68.27 | $2,731 | $11,830 | $142,000 |
| Grants Pass | $66.61 | $2,664 | $11,550 | $138,550 |
| Medford | $72.45 | $2,898 | $12,560 | $150,700 |
| Portland-Vancouver-Hillsboro | $74.51 | $2,980 | $12,920 | $154,980 |
| Salem | $74.63 | $2,985 | $12,940 | $155,220 |
AGNP SALARY IN OREGON VS. OTHER SALARIES
AGNP SALARY IN OREGON VS. AGNP SALARY IN THE NATION
Average Oregon AGNP Annual Salary | Average National AGNP Annual Salary | Difference |
| Number | % |
| $150,250 | $133,190 | +$17,060 | +12.81% |
AGNP SALARY IN OREGON VS. AGNP SALARIES IN OTHER STATES
| State | Average Annual Salary | Difference |
| Number | % |
| California | $167,450 | -$17,200 | -10.27% |
| Nevada | $154,110 | -$3,860 | -2.50% |
| Washington | $150,720 | -$470 | -0.31% |
| New Jersey | $150,340 | -$90 | -0.06% |
| Oregon | $150,250 | $0 | 0.00% |
| Massachusetts | $149,280 | +$970 | +0.65% |
| New York | $148,050 | +$2,200 | +1.49% |
| Connecticut | $141,990 | +$8,260 | +5.82% |
| New Mexico | $141,770 | +$8,480 | +5.98% |
| Minnesota | $139,950 | +$10,300 | +7.36% |
| District of Columbia | $139,780 | +$10,470 | +7.49% |
| Rhode Island | $138,340 | +$11,910 | +8.61% |
| Hawaii | $137,460 | +$12,790 | +9.30% |
| Arizona | $137,410 | +$12,840 | +9.34% |
| Delaware | $135,910 | +$14,340 | +10.55% |
| Iowa | $135,610 | +$14,640 | +10.80% |
| New Hampshire | $135,520 | +$14,730 | +10.87% |
| Texas | $134,770 | +$15,480 | +11.49% |
| Wisconsin | $133,020 | +$17,230 | +12.95% |
| Maryland | $132,670 | +$17,580 | +13.25% |
| Utah | $132,500 | +$17,750 | +13.40% |
| North Dakota | $132,430 | +$17,820 | +13.46% |
| Pennsylvania | $132,110 | +$18,140 | +13.73% |
| Illinois | $131,540 | +$18,710 | +14.22% |
| Alaska | $130,790 | +$19,460 | +14.88% |
| Vermont | $130,710 | +$19,540 | +14.95% |
| Montana | $129,200 | +$21,050 | +16.29% |
| Idaho | $129,110 | +$21,140 | +16.37% |
| Oklahoma | $128,880 | +$21,370 | +16.58% |
| Wyoming | $128,080 | +$22,170 | +17.31% |
| Indiana | $127,830 | +$22,420 | +17.54% |
| Maine | $127,440 | +$22,810 | +17.90% |
| Ohio | $127,360 | +$22,890 | +17.97% |
| Colorado | $126,450 | +$23,800 | +18.82% |
| Nebraska | $126,130 | +$24,120 | +19.12% |
| North Carolina | $126,040 | +$24,210 | +19.21% |
| Georgia | $125,580 | +$24,670 | +19.64% |
| South Dakota | $125,410 | +$24,840 | +19.81% |
| Virginia | $125,290 | +$24,960 | +19.92% |
| Michigan | $125,090 | +$25,160 | +20.11% |
| Florida | $124,090 | +$26,160 | +21.08% |
| Kansas | $123,630 | +$26,620 | +21.53% |
| Louisiana | $123,010 | +$27,240 | +22.14% |
| Mississippi | $121,790 | +$28,460 | +23.37% |
| South Carolina | $121,220 | +$29,030 | +23.95% |
| Missouri | $120,950 | +$29,300 | +24.22% |
| West Virginia | $117,600 | +$32,650 | +27.76% |
| Arkansas | $117,560 | +$32,690 | +27.81% |
| Kentucky | $114,410 | +$35,840 | +31.33% |
| Alabama | $114,040 | +$36,210 | +31.75% |
| Tennessee | $107,510 | +$42,740 | +39.75% |
AGNP SALARY IN OREGON VS. OTHER NURSE SALARIES IN OREGON
| Type of Nurse | Average Annual Salary | Difference |
| Number | % |
| Nurse Anesthetist | $215,260 | -$65,010 | -30.20% |
| Adult-Gerontology Nurse Practitioner | $150,250 | $0 | 0.00% |
| Nurse Midwife | $139,490 | +$10,760 | +7.71% |
| Registered Nurse | $113,440 | +$36,810 | +32.45% |
| Nursing Instructor and Teacher, Postsecondary | $109,110 | +$41,140 | +37.71% |
| Licensed Practical and Licensed Vocational Nurse | $71,180 | +$79,070 | +111.08% |
| Nursing Assistant | $46,970 | +$103,280 | +219.89% |
AGNP SALARY IN OREGON VS. SALARIES OF OTHER CLOSELY RELATED OCCUPATIONS IN OREGON
| Job Title | Average Annual Salary | Difference |
| Number | % |
| Dentist | $177,440 | -$27,190 | -15.32% |
| Adult-Gerontology Nurse Practitioner | $150,250 | $0 | 0.00% |
| Pharmacist | $149,550 | +$700 | +0.47% |
| Physician Assistant | $141,810 | +$8,440 | +5.95% |
| Optometrist | $130,280 | +$19,970 | +15.33% |
| Radiation Therapist | $118,950 | +$31,300 | +26.31% |
| Veterinarian | $115,080 | +$35,170 | +30.56% |
| Dental Hygienist | $103,440 | +$46,810 | +45.25% |
| Occupational Therapist | $100,910 | +$49,340 | +48.90% |
| Physical Therapist | $100,310 | +$49,940 | +49.79% |
| Speech-Language Pathologist | $98,900 | +$51,350 | +51.92% |
| Audiologist | $97,880 | +$52,370 | +53.50% |
| Chiropractor | $90,590 | +$59,660 | +65.86% |
FREQUENTLY ASKED QUESTIONS ANSWERED
1. Who Accredits AGNP Programs In Oregon?
2. How Many Accredited AGNP Schools Are There In Oregon?
3. On Average, How Much Does An Adult-Gerontology NP Make Per Hour In Oregon?
4. On Average, How Much Does An Adult-Gerontology NP Make Per Week In Oregon?
5. On Average, How Much Does An Adult-Gerontology NP Make Per Month In Oregon?
6. On Average, How Much Does An Adult-Gerontology NP Make Per Year In Oregon?
7. What Is The Job Outlook For AGNPs In Oregon?
| 10-Year Job Outlook (2020-2030) |
| +52.68% |
Darby Faubion BSN, RN
Darby Faubion is a nurse and Allied Health educator with over twenty years of experience. She has assisted in developing curriculum for nursing programs and has instructed students at both community college and university levels. Because of her love of nursing education, Darby became a test-taking strategist and NCLEX prep coach and assists nursing graduates across the United States who are preparing to take the National Council Licensure Examination (NCLEX).
Best AGNP Programs in Other States