AGNP programs in Hawaii will teach you the specific skills you need to provide healthcare to the 21 percent of the Aloha State's population that's older than 65. Acute care AGNPs work with patients grappling with potentially life-threatening illnesses and injuries, while primary care AGNPs provide more comprehensive care, preventative care, and health education. As an AGNP in Hawaii, you'll earn $137,460 annually, and you'll have your choice of plum assignments in medical centers, clinics, and long-term care facilities throughout the state. Could this be the career track you've been dreaming of? Read our guide to the best AGNP programs in Hawaii and find out.
(Based on our Ranking Methodology, we have ranked the campus-based and online AGNP programs in Hawaii.)
Programs Offered: MSN, BSN-to-DNP, and Post-Master’s Certificate
MSN Specialties Offered: Adult-Gerontology Acute Care Nurse Practitioner
BSN-to-DNP Specialties Offered: Adult-Gerontology Acute Care Nurse Practitioner
Post-Master’s Certificate Specialties Offered: Adult-Gerontology Acute Care Nurse Practitioner
MSN Program Details: If you are a registered nurse with dreams of becoming an Adult-Gerontology Nurse Practitioner, finding the right program is essential. Hawaii Pacific University is an excellent choice and offers three pathways to AGNP certification. One option the school offers is the MSN Adult-Gerontology NP program.
This AGNP program in Hawaii annually admits students in the summer semester and takes approximately 28 months to complete. The program, which is designed to prepare you to manage the acute, complex, and critical care needs of adults and geriatric patients, features a 46-credit curriculum. Coursework is 100% online, and you will have local clinical placements in hospital-based settings, including emergency departments, trauma units, and intensive care units.
BSN-to-DNP Program Details: Are you a registered nurse with a BSN who wants to earn a clinical doctorate and become an Adult Gerontology Nurse Practitioner? If so, the BSN-to-DNP program at Hawaii Pacific University could be the perfect option for you!
This post-bachelor’s DNP program is one of the best online AGNP programs in Hawaii! You can enroll full-time and complete the program in 34 months, or you can choose to pursue your degree part-time and graduate in 44 months. With multiple start dates each year, you can begin your studies at a time that is most convenient for you.
The BSN-to-DNP AGNP program is presented with 100% online, asynchronous coursework, allowing you to earn your degree without disrupting your career or taking time away from family and other responsibilities. The 73-credit curriculum includes core, AGNP specialty, and DNP courses. You will take classes, including Advanced Clinical Decision-Making, Evidence-Based Practice for Advanced Nursing, and Development & Implementation of Healthcare Policy.
The curriculum also includes three AGNP clinical courses and corresponding clinical practicums. By the time you complete the program, you will have accomplished over 1,000 supervised practicum hours. Your clinicals include site-based patient care experiences in critical and acute care. Additionally, you will complete a final DNP Scholarly Project.
Post-Master’s Certificate Program Details: If you have earned a master's degree in nursing and want to expand your scope of practice and become certified as an Adult-Gerontology Nurse Practitioner, the Post-Master's Certificate program at Hawaii Pacific University could be a perfect choice! The program has three start dates per year in the fall, spring, and summer semesters. You can earn the Post-Master's Certificate in as few as 14 months.
The AGNP Post-Master’s Certificate program requires you to complete 25 credits. The curriculum features classes such as Fundamentals of Acute Care and Advanced Clinical Decision-Making. Additionally, you will complete a minimum of 600 clinical hours. The Clinical Placement Team will collaborate with you to secure approved sites and preceptors near your home.
Must-Know Highlights For Potential Students
• Graduate nursing programs can be quite challenging, especially for students who choose a distance-learning program. One of the things I like about the AGNP programs at Hawaii Pacific University is that the school keeps class sizes small with low student-teacher ratios. Small class sizes mean faculty are more easily accessible, allowing for more individualized attention.| Hourly | $48.62 |
| Weekly | $1,945 |
| Monthly | $8,430 |
| Annual | $101,130 |
| Level of Experience | Hourly | Weekly | Monthly | Annual |
| Entry-Level | $48.62 | $1,945 | $8,430 | $101,130 |
| 1-4 Years of Experience | $55.01 | $2,201 | $9,540 | $114,430 |
| 5-9 Years of Experience | $64.94 | $2,598 | $11,260 | $135,070 |
| 10-19 Years of Experience | $72.32 | $2,893 | $12,540 | $150,430 |
| 20 Years or More Experience | $86.42 | $3,457 | $14,980 | $179,760 |
| Hourly | $66.09 |
| Weekly | $2,643 |
| Monthly | $11,460 |
| Annual | $137,460 |
| Metro | Hourly | Weekly | Monthly | Annual |
| Kahului-Wailuku-Lahaina | $64.91 | $2,596 | $11,250 | $135,010 |
| Urban Honolulu | $66.17 | $2,647 | $11,470 | $137,630 |
| Average Hawaii AGNP Annual Salary | Average National AGNP Annual Salary | Difference | |
| Number | % | ||
| $137,460 | $133,190 | +$4,270 | +3.21% |
| State | Average Annual Salary | Difference | |
| Number | % | ||
| California | $167,450 | -$29,990 | -17.91% |
| Nevada | $154,110 | -$16,650 | -10.80% |
| Washington | $150,720 | -$13,260 | -8.80% |
| New Jersey | $150,340 | -$12,880 | -8.57% |
| Oregon | $150,250 | -$12,790 | -8.51% |
| Massachusetts | $149,280 | -$11,820 | -7.92% |
| New York | $148,050 | -$10,590 | -7.15% |
| Connecticut | $141,990 | -$4,530 | -3.19% |
| New Mexico | $141,770 | -$4,310 | -3.04% |
| Minnesota | $139,950 | -$2,490 | -1.78% |
| District of Columbia | $139,780 | -$2,320 | -1.66% |
| Rhode Island | $138,340 | -$880 | -0.64% |
| Hawaii | $137,460 | $0 | 0.00% |
| Arizona | $137,410 | +$50 | +0.04% |
| Delaware | $135,910 | +$1,550 | +1.14% |
| Iowa | $135,610 | +$1,850 | +1.36% |
| New Hampshire | $135,520 | +$1,940 | +1.43% |
| Texas | $134,770 | +$2,690 | +2.00% |
| Wisconsin | $133,020 | +$4,440 | +3.34% |
| Maryland | $132,670 | +$4,790 | +3.61% |
| Utah | $132,500 | +$4,960 | +3.74% |
| North Dakota | $132,430 | +$5,030 | +3.80% |
| Pennsylvania | $132,110 | +$5,350 | +4.05% |
| Illinois | $131,540 | +$5,920 | +4.50% |
| Alaska | $130,790 | +$6,670 | +5.10% |
| Vermont | $130,710 | +$6,750 | +5.16% |
| Montana | $129,200 | +$8,260 | +6.39% |
| Idaho | $129,110 | +$8,350 | +6.47% |
| Oklahoma | $128,880 | +$8,580 | +6.66% |
| Wyoming | $128,080 | +$9,380 | +7.32% |
| Indiana | $127,830 | +$9,630 | +7.53% |
| Maine | $127,440 | +$10,020 | +7.86% |
| Ohio | $127,360 | +$10,100 | +7.93% |
| Colorado | $126,450 | +$11,010 | +8.71% |
| Nebraska | $126,130 | +$11,330 | +8.98% |
| North Carolina | $126,040 | +$11,420 | +9.06% |
| Georgia | $125,580 | +$11,880 | +9.46% |
| South Dakota | $125,410 | +$12,050 | +9.61% |
| Virginia | $125,290 | +$12,170 | +9.71% |
| Michigan | $125,090 | +$12,370 | +9.89% |
| Florida | $124,090 | +$13,370 | +10.77% |
| Kansas | $123,630 | +$13,830 | +11.19% |
| Louisiana | $123,010 | +$14,450 | +11.75% |
| Mississippi | $121,790 | +$15,670 | +12.87% |
| South Carolina | $121,220 | +$16,240 | +13.40% |
| Missouri | $120,950 | +$16,510 | +13.65% |
| West Virginia | $117,600 | +$19,860 | +16.89% |
| Arkansas | $117,560 | +$19,900 | +16.93% |
| Kentucky | $114,410 | +$23,050 | +20.15% |
| Alabama | $114,040 | +$23,420 | +20.54% |
| Tennessee | $107,510 | +$29,950 | +27.86% |
| Type of Nurse | Average Annual Salary | Difference | |
| Number | % | ||
| Nurse Midwife | $161,820 | -$24,360 | -15.05% |
| Adult-Gerontology Nurse Practitioner | $137,460 | $0 | 0.00% |
| Registered Nurse | $119,710 | +$17,750 | +14.83% |
| Nursing Instructor and Teacher, Post-secondary | $97,990 | +$39,470 | +40.28% |
| Licensed Practical and Licensed Vocational Nurse | $62,020 | +$75,440 | +121.64% |
| Nursing Assistant | $44,990 | +$92,470 | +205.53% |
| Job Title | Average Annual Salary | Difference | |
| Number | % | ||
| Podiatrist | $220,700 | -$83,240 | -37.72% |
| Veterinarian | $157,770 | -$20,310 | -12.87% |
| Dentist | $154,860 | -$17,400 | -11.24% |
| Optometrist | $143,970 | -$6,510 | -4.52% |
| Pharmacist | $138,390 | -$930 | -0.67% |
| Adult-Gerontology Nurse Practitioner | $137,460 | $0 | 0.00% |
| Physician Assistant | $130,300 | +$7,160 | +5.50% |
| Speech-Language Pathologist | $106,790 | +$30,670 | +28.72% |
| Physical Therapist | $103,010 | +$34,450 | +33.44% |
| Occupational Therapist | $99,490 | +$37,970 | +38.16% |
| Chiropractor | $95,610 | +$41,850 | +43.77% |
| Dental Hygienist | $91,070 | +$46,390 | +50.94% |
| S.No. | Accrediting Agency |
| 1 | Accreditation Commission for Education in Nursing (ACEN) |
| 2 | Commission on Collegiate Nursing Education (CCNE) |
| 1 |
| $66.09 |
| $2,643 |
| $11,460 |
| $137,460 |
| 10-Year Job Outlook (2020-2030) |
| N/A |

Darby Faubion BSN, RN