AGNP Programs in Idaho (Online & Campus) – 2025
Written By: Darby Faubion BSN, RN
Are you an RN in Idaho looking for a rewarding career path that includes an excellent salary, high job growth, and the potential to make a real difference in the lives of the patients you care for? Then you should consider becoming an adult gerontology nurse practitioner. Graduates of AGNP programs in Idaho have an average wage of $129,110 annually, and their employment prospects are projected to spike by 60 percent within the coming decade. Right now, 17 percent of the Gem State's population is older than 65, and that percentage is rising rapidly. Interested in learning more? The list below of the best AGNP programs in Idaho was designed for you.
FOLLOWING ARE THE AGNP PROGRAMS IN IDAHO (ONLINE & CAMPUS) FOR 2025
(Based on our Ranking Methodology, we have ranked the campus-based and online AGNP programs in Idaho.)
1. Boise State University - Boise
Programs Offered: BSN-to-DNP
BSN-to-DNP Specialties Offered: Adult Gerontology Acute Care Nurse Practitioner
![]()
BSN-to-DNP Program Details: If you are a registered nurse searching for a doctoral-level AGNP program in Idaho, you need to look no further than Boise State University. The BSU School of Nursing is ranked by U.S. News & World Report as one of the best nursing programs available for doctoral nursing education. The BSN-to-DNP program admits full-time students in the fall and part-time students in the spring of each academic year. Full-time students can typically complete the program in three years, while part-time students can expect to graduate in four years.
The faculty is comprised of dedicated nurses who are experts in their field who bring a broad range of academic and clinical experience and personal insight. The school offers state-of-the-art simulation education opportunities and guarantees clinical placement assistance. This post-baccalaureate DNP program features a blended learning format combining online courses with in-person learning during summer intensives on campus and face-to-face clinical practicums.
The BSN-to-DNP Adult-Gerontology Acute Care NP program is a 79-credit pathway. The curriculum includes DNP major course requirements and AGNP specific courses. In this program, you will study Diagnosis & Management of Health & Illness Across the Lifespan, Acute Care Management of Adult/Geriatric Health & Illness, and Specialized Pharmacotherapeutics.
Each clinical course has a corresponding clinical practicum. All DNP students complete a minimum of 1,000 clinical hours in the program. You will complete at least 780 direct care clinical hours as well as indirect hours through the completion of a DNP Scholarly Project.
At Boise State University, you have the support of a dedicated Clinical Placement Team. The team collaborates with you to ensure you have the best clinical learning experiences by helping to identify appropriate clinical sites and qualified preceptors as close to your home community as possible. The team will work with the Program Director to ensure proper contracts are in place so clinical arrangements can be made.
BSN-to-DNP Admission Requirements: Prospective students seeking admission to the BSN-to-DNP program at Boise State begin by completing a Graduate Admission Application. All candidates must provide a
Personal Statement, a current resume or curriculum vitae, three
letters of recommendation, and proof of a valid, unrestricted RN license. Transcripts from all the colleges and universities you have attended are also required. While candidates with a baccalaureate GPA of 3.0 or better are preferred, if your GPA is less than 3.0, you may be considered for provisional admission. Candidates who meet all other admission requirements will be invited to an interview with the program faculty before a final offer of admission is extended.
Must-Know Highlights For Potential Students
• Interprofessional collaboration is essential to providing high-quality patient care and promoting positive outcomes. At BSU, the Adult-Gerontology Nurse Practitioner program follows a cohort model, which means you will benefit from learning with and from nurses from diverse backgrounds. Your combined experiences and insight will help you develop better critical thinking and decision-making skills and improve your ability to collaborate within the interprofessional team.
• I have worked with many nursing students throughout my career. One of the main concerns many prospective students have is program costs. Boise State University understands the challenges students face and works to make tuition more affordable by offering in-state tuition rates to all students, regardless of their residency status.
• Graduates of the Boise State University AGNP program consistently perform better than the national average on national certification exams. According to the school, 99% of graduates pass the exam on their first attempt. This is a crucial factor to consider when choosing AGNP programs in Idaho (or any other state) because success on these exams indicates the program prepares students with the knowledge they need to succeed.
• Boise State University is committed to your success and is dedicated to ensuring you have the support you need along the way. From your first contact with admissions, until you graduate, you will have access to dedicated advisors, faculty, and preceptors who will work with you to ensure you have the resources and support you need to accomplish your goals and succeed in the program and your career following graduation. A few examples of services the school offers include job placement assistance, networking opportunities, and academic advising.
• In addition to offering in-state tuition rates for all students in the AGNP program, Boise State has several other financial aid options. From scholarships and grants to fellowships and assistantships, the school is dedicated to helping reduce the financial burden of the program so you can focus on your studies.
• The AGNP program at Boise State University has excellent retention and completion rates, which are important factors to consider when choosing a school. These rates indicate student satisfaction and success.
VIEW OUR RANKING METHODOLOGY
HOW MUCH DO AGNP GRADUATES MAKE IN IDAHO?
WHAT STARTING SALARY CAN NEW GRADUATES OF AGNP PROGRAMS IN IDAHO EXPECT?
| Hourly | $45.67 |
| Weekly | $1,827 |
| Monthly | $7,920 |
| Annual | $94,990 |
HOW MUCH CAN GRADUATES OF AGNP PROGRAMS IN IDAHO EARN WITH EXPERIENCE?
| Level of Experience | Hourly | Weekly | Monthly | Annual |
| Entry-Level | $45.67 | $1,827 | $7,920 | $94,990 |
| 1-4 Years of Experience | $51.67 | $2,067 | $8,960 | $107,480 |
| 5-9 Years of Experience | $61.00 | $2,440 | $10,570 | $126,870 |
| 10-19 Years of Experience | $67.93 | $2,717 | $11,770 | $141,290 |
| 20 Years or More Experience | $81.17 | $3,247 | $14,070 | $168,840 |
WHAT IS THE AVERAGE AGNP SALARY IN IDAHO?
| Hourly | $62.07 |
| Weekly | $2,483 |
| Monthly | $10,760 |
| Annual | $129,110 |
HOW MUCH DO AGNPS EARN IN THE VARIOUS METROS OF IDAHO?
| Metro | Hourly | Weekly | Monthly | Annual |
| Boise City | $63.17 | $2,527 | $10,950 | $131,390 |
| Coeur d'Alene | $62.61 | $2,504 | $10,850 | $130,220 |
| Idaho Falls | $55.58 | $2,223 | $9,630 | $115,600 |
| Lewiston | $62.45 | $2,498 | $10,820 | $129,890 |
| Pocatello | $58.09 | $2,324 | $10,070 | $120,830 |
| Twin Falls | $60.85 | $2,434 | $10,550 | $126,570 |
AGNP SALARY IN IDAHO VS. OTHER SALARIES
AGNP SALARY IN IDAHO VS. AGNP SALARY IN THE NATION
Average Idaho AGNP Annual Salary | Average National AGNP Annual Salary | Difference |
| Number | % |
| $129,110 | $133,190 | -$4,080 | -3.06% |
AGNP SALARY IN IDAHO VS. AGNP SALARIES IN OTHER STATES
| State | Average Annual Salary | Difference |
| Number | % |
| California | $167,450 | -$38,340 | -22.90% |
| Nevada | $154,110 | -$25,000 | -16.22% |
| Washington | $150,720 | -$21,610 | -14.34% |
| New Jersey | $150,340 | -$21,230 | -14.12% |
| Oregon | $150,250 | -$21,140 | -14.07% |
| Massachusetts | $149,280 | -$20,170 | -13.51% |
| New York | $148,050 | -$18,940 | -12.79% |
| Connecticut | $141,990 | -$12,880 | -9.07% |
| New Mexico | $141,770 | -$12,660 | -8.93% |
| Minnesota | $139,950 | -$10,840 | -7.75% |
| District of Columbia | $139,780 | -$10,670 | -7.63% |
| Rhode Island | $138,340 | -$9,230 | -6.67% |
| Hawaii | $137,460 | -$8,350 | -6.07% |
| Arizona | $137,410 | -$8,300 | -6.04% |
| Delaware | $135,910 | -$6,800 | -5.00% |
| Iowa | $135,610 | -$6,500 | -4.79% |
| New Hampshire | $135,520 | -$6,410 | -4.73% |
| Texas | $134,770 | -$5,660 | -4.20% |
| Wisconsin | $133,020 | -$3,910 | -2.94% |
| Maryland | $132,670 | -$3,560 | -2.68% |
| Utah | $132,500 | -$3,390 | -2.56% |
| North Dakota | $132,430 | -$3,320 | -2.51% |
| Pennsylvania | $132,110 | -$3,000 | -2.27% |
| Illinois | $131,540 | -$2,430 | -1.85% |
| Alaska | $130,790 | -$1,680 | -1.28% |
| Vermont | $130,710 | -$1,600 | -1.22% |
| Montana | $129,200 | -$90 | -0.07% |
| Idaho | $129,110 | $0 | 0.00% |
| Oklahoma | $128,880 | +$230 | +0.18% |
| Wyoming | $128,080 | +$1,030 | +0.80% |
| Indiana | $127,830 | +$1,280 | +1.00% |
| Maine | $127,440 | +$1,670 | +1.31% |
| Ohio | $127,360 | +$1,750 | +1.37% |
| Colorado | $126,450 | +$2,660 | +2.10% |
| Nebraska | $126,130 | +$2,980 | +2.36% |
| North Carolina | $126,040 | +$3,070 | +2.44% |
| Georgia | $125,580 | +$3,530 | +2.81% |
| South Dakota | $125,410 | +$3,700 | +2.95% |
| Virginia | $125,290 | +$3,820 | +3.05% |
| Michigan | $125,090 | +$4,020 | +3.21% |
| Florida | $124,090 | +$5,020 | +4.05% |
| Kansas | $123,630 | +$5,480 | +4.43% |
| Louisiana | $123,010 | +$6,100 | +4.96% |
| Mississippi | $121,790 | +$7,320 | +6.01% |
| South Carolina | $121,220 | +$7,890 | +6.51% |
| Missouri | $120,950 | +$8,160 | +6.75% |
| West Virginia | $117,600 | +$11,510 | +9.79% |
| Arkansas | $117,560 | +$11,550 | +9.82% |
| Kentucky | $114,410 | +$14,700 | +12.85% |
| Alabama | $114,040 | +$15,070 | +13.21% |
| Tennessee | $107,510 | +$21,600 | +20.09% |
AGNP SALARY IN IDAHO VS. OTHER NURSE SALARIES IN IDAHO
| Type of Nurse | Average Annual Salary | Difference |
| Number | % |
| Nurse Anesthetist | $178,600 | -$49,490 | -27.71% |
| Adult-Gerontology Nurse Practitioner | $129,110 | $0 | 0.00% |
| Registered Nurse | $83,090 | +$46,020 | +55.39% |
| Nursing Instructor and Teacher, Postsecondary | $79,810 | +$49,300 | +61.77% |
| Nurse Midwife | $78,530 | +$50,580 | +64.41% |
| Licensed Practical and Licensed Vocational Nurse | $54,600 | +$74,510 | +136.47% |
| Nursing Assistant | $37,270 | +$91,840 | +246.42% |
AGNP SALARY IN IDAHO VS. SALARIES OF OTHER CLOSELY RELATED OCCUPATIONS IN IDAHO
| Job Title | Average Annual Salary | Difference |
| Number | % |
| Dentist | $171,880 | -$42,770 | -24.88% |
| Pharmacist | $129,140 | -$30 | -0.02% |
| Adult-Gerontology Nurse Practitioner | $129,110 | $0 | 0.00% |
| Veterinarian | $122,590 | +$6,520 | +5.32% |
| Podiatrist | $115,070 | +$14,040 | +12.20% |
| Physician Assistant | $113,870 | +$15,240 | +13.38% |
| Optometrist | $104,020 | +$25,090 | +24.12% |
| Radiation Therapist | $103,190 | +$25,920 | +25.12% |
| Physical Therapist | $92,400 | +$36,710 | +39.73% |
| Audiologist | $89,630 | +$39,480 | +44.05% |
| Occupational Therapist | $89,550 | +$39,560 | +44.18% |
| Dental Hygienist | $84,390 | +$44,720 | +52.99% |
| Chiropractor | $75,220 | +$53,890 | +71.64% |
| Speech-Language Pathologist | $73,890 | +$55,220 | +74.73% |
FREQUENTLY ASKED QUESTIONS ANSWERED
1. Who Accredits AGNP Programs In Idaho?
2. How Many Accredited AGNP Schools Are There In Idaho?
3. On Average, How Much Does An Adult-Gerontology NP Make Per Hour In Idaho?
4. On Average, How Much Does An Adult-Gerontology NP Make Per Week In Idaho?
5. On Average, How Much Does An Adult-Gerontology NP Make Per Month In Idaho?
6. On Average, How Much Does An Adult-Gerontology NP Make Per Year In Idaho?
7. What Is The Job Outlook For AGNPs In Idaho?
| 10-Year Job Outlook (2020-2030) |
| +60.00% |
Darby Faubion BSN, RN
Darby Faubion is a nurse and Allied Health educator with over twenty years of experience. She has assisted in developing curriculum for nursing programs and has instructed students at both community college and university levels. Because of her love of nursing education, Darby became a test-taking strategist and NCLEX prep coach and assists nursing graduates across the United States who are preparing to take the National Council Licensure Examination (NCLEX).
Best AGNP Programs in Other States