As an adult gerontology nurse practitioner in Delaware, you'll have full practice authority, and that means that in addition to working as part of the healthcare team at a hospital, clinic, or skilled nursing facility, you can also set up your own independent practice. The demand for your services will just keep rising; in a decade, the First State's need for adult gerontology nurse practitioners will be 55 percent higher than it is right now. Graduates of AGNP programs in Delaware, whether they specialize in acute or primary care, average $135,910 a year. Does this sound interesting to you? Then you'll want to read the list we've put together of the best AGNP programs in Delaware.
(Based on our Ranking Methodology, we have ranked the campus-based and online AGNP programs in Delaware.)
Programs Offered: MSN, BSN-to-DNP, and Post-Master’s Certificate
MSN Specialties Offered: Adult Gerontology Acute Care Nurse Practitioner and Adult Gerontology Primary Care Nurse Practitioner
BSN-to-DNP Specialties Offered: Adult Gerontology Acute Care Nurse Practitioner and Adult Gerontology Primary Care Nurse Practitioner
Post-Master’s Certificate Specialties Offered: Adult/Gerontology Acute Care Nurse Practitioner and Adult/Gerontology Primary Care Nurse Practitioner
MSN Program Details: Are you a baccalaureate-prepared nurse who wants to become an Adult-Gerontology Nurse Practitioner? Have you considered different education pathways and feel earning a master’s degree is the right choice? If so, the MSN AGNP program at the University of Delaware is worth considering!
At the University of Delaware, you can choose to pursue the Acute or Primary Care AGNP track. The program is designed to be completed in three years on a part-time basis, making it an excellent option for working professionals. With four admission dates annually, it is easy to pick a time best suited for you to begin your studies.
Coursework for the MSN Adult Gerontology NP program is 100% online. A few campus visits are required to complete lab skills demonstrations and simulations. The Primary Care pathway features a 45-credit curriculum and includes 748 clinical hours. If you choose the Acute Care AGNP track, you will complete 42 credits and 816 clinical hours. Clinicals are arranged in collaboration with program faculty and supervised by approved preceptors.
BSN-to-DNP Program Details: If you want to earn a terminal nursing degree and become an Adult-Gerontology Nurse Practitioner, the BSN-to-DNP program at the University of Delaware can help you accomplish your goals. This post-baccalaureate DNP program is one of the best AGNP programs in Delaware! The BSN-to-DNP program offers Acute Care and Primary Care AGNP tracks. You can choose to enroll full-time and complete the program in three years, or you can choose the part-time option and graduate in five years.
The AGNP Acute Care program features a 68-credit curriculum. The Primary Care AGNP program requires the completion of 73 credits. Both pathways for this AGNP program in Delaware include 1,016 clinical hours (816 direct care hours and 200 indirect care hours). Courses are offered online, with some on-campus learning experiences required. Campus visits are usually limited to two to eight days per semester. Clinicals can be completed in your home state, with approval from the Program Director, once contractual agreements are in place.
Post-Master’s Certificate Program Details: Master’s-prepared RNs who wish to add Primary or Acute Care AGNP certification can do so through the Post-Master’s Certificate program at the University of Delaware. The program admits students in the fall annually. It typically takes one to two years to earn the certificate based on a part-time study plan, depending on the number of credits you need.
The Post-Master’s Certificate plan of study is individualized for each student based upon a GAP analysis of previous transcripts and a review of course syllabi. All students complete a minimum of three specialty courses, each with a corresponding clinical practicum. The Acute Care and Primary Care AGNP Post-Master's Certificate programs include at least 500 direct patient care clinical hours. Upon completion of the program, you will be prepared to take the Adult-Gerontology Nurse Practitioner certification examination administered by the American Association of Nurse Practitioners or the American Nurses Credentialing Center.
Must-Know Highlights For Potential Students
• The AGNP programs at the University of Delaware boast a 100% national certification pass rate among program graduates. This is a crucial factor to consider when choosing a program, as you must obtain certification before practicing as an AGNP.| Hourly | $48.07 |
| Weekly | $1,923 |
| Monthly | $8,330 |
| Annual | $99,990 |
| Level of Experience | Hourly | Weekly | Monthly | Annual |
| Entry-Level | $48.07 | $1,923 | $8,330 | $99,990 |
| 1-4 Years of Experience | $54.39 | $2,176 | $9,430 | $113,140 |
| 5-9 Years of Experience | $64.21 | $2,568 | $11,130 | $133,550 |
| 10-19 Years of Experience | $71.50 | $2,860 | $12,390 | $148,730 |
| 20 Years or More Experience | $85.45 | $3,418 | $14,810 | $177,730 |
| Hourly | $65.34 |
| Weekly | $2,614 |
| Monthly | $11,330 |
| Annual | $135,910 |
| Metro | Hourly | Weekly | Monthly | Annual |
| Dover | $64.70 | $2,588 | $11,210 | $134,570 |
| Average Delaware AGNP Annual Salary | Average National AGNP Annual Salary | Difference | |
| Number | % | ||
| $135,910 | $133,190 | +$2,720 | +2.04% |
| State | Average Annual Salary | Difference | |
| Number | % | ||
| California | $167,450 | -$31,540 | -18.84% |
| Nevada | $154,110 | -$18,200 | -11.81% |
| Washington | $150,720 | -$14,810 | -9.83% |
| New Jersey | $150,340 | -$14,430 | -9.60% |
| Oregon | $150,250 | -$14,340 | -9.54% |
| Massachusetts | $149,280 | -$13,370 | -8.96% |
| New York | $148,050 | -$12,140 | -8.20% |
| Connecticut | $141,990 | -$6,080 | -4.28% |
| New Mexico | $141,770 | -$5,860 | -4.13% |
| Minnesota | $139,950 | -$4,040 | -2.89% |
| District of Columbia | $139,780 | -$3,870 | -2.77% |
| Rhode Island | $138,340 | -$2,430 | -1.76% |
| Hawaii | $137,460 | -$1,550 | -1.13% |
| Arizona | $137,410 | -$1,500 | -1.09% |
| Delaware | $135,910 | $0 | 0.00% |
| Iowa | $135,610 | +$300 | +0.22% |
| New Hampshire | $135,520 | +$390 | +0.29% |
| Texas | $134,770 | +$1,140 | +0.85% |
| Wisconsin | $133,020 | +$2,890 | +2.17% |
| Maryland | $132,670 | +$3,240 | +2.44% |
| Utah | $132,500 | +$3,410 | +2.57% |
| North Dakota | $132,430 | +$3,480 | +2.63% |
| Pennsylvania | $132,110 | +$3,800 | +2.88% |
| Illinois | $131,540 | +$4,370 | +3.32% |
| Alaska | $130,790 | +$5,120 | +3.91% |
| Vermont | $130,710 | +$5,200 | +3.98% |
| Montana | $129,200 | +$6,710 | +5.19% |
| Idaho | $129,110 | +$6,800 | +5.27% |
| Oklahoma | $128,880 | +$7,030 | +5.45% |
| Wyoming | $128,080 | +$7,830 | +6.11% |
| Indiana | $127,830 | +$8,080 | +6.32% |
| Maine | $127,440 | +$8,470 | +6.65% |
| Ohio | $127,360 | +$8,550 | +6.71% |
| Colorado | $126,450 | +$9,460 | +7.48% |
| Nebraska | $126,130 | +$9,780 | +7.75% |
| North Carolina | $126,040 | +$9,870 | +7.83% |
| Georgia | $125,580 | +$10,330 | +8.23% |
| South Dakota | $125,410 | +$10,500 | +8.37% |
| Virginia | $125,290 | +$10,620 | +8.48% |
| Michigan | $125,090 | +$10,820 | +8.65% |
| Florida | $124,090 | +$11,820 | +9.53% |
| Kansas | $123,630 | +$12,280 | +9.93% |
| Louisiana | $123,010 | +$12,900 | +10.49% |
| Mississippi | $121,790 | +$14,120 | +11.59% |
| South Carolina | $121,220 | +$14,690 | +12.12% |
| Missouri | $120,950 | +$14,960 | +12.37% |
| West Virginia | $117,600 | +$18,310 | +15.57% |
| Arkansas | $117,560 | +$18,350 | +15.61% |
| Kentucky | $114,410 | +$21,500 | +18.79% |
| Alabama | $114,040 | +$21,870 | +19.18% |
| Tennessee | $107,510 | +$28,400 | +26.42% |
| Type of Nurse | Average Annual Salary | Difference | |
| Number | % | ||
| Nurse Anesthetist | $207,030 | -$71,120 | -34.35% |
| Adult-Gerontology Nurse Practitioner | $135,910 | $0 | 0.00% |
| Nurse Midwife | $121,690 | +$14,220 | +11.69% |
| Nursing Instructor and Teacher, Postsecondary | $97,050 | +$38,860 | +40.04% |
| Registered Nurse | $94,670 | +$41,240 | +43.56% |
| Licensed Practical and Licensed Vocational Nurse | $63,490 | +$72,420 | +114.07% |
| Nursing Assistant | $38,620 | +$97,290 | +251.92% |
| Job Title | Average Annual Salary | Difference | |
| Number | % | ||
| Dentist | $227,200 | -$91,290 | -40.18% |
| Optometrist | $141,480 | -$5,570 | -3.94% |
| Pharmacist | $137,430 | -$1,520 | -1.11% |
| Physician Assistant | $136,270 | -$360 | -0.26% |
| Adult-Gerontology Nurse Practitioner | $135,910 | $0 | 0.00% |
| Veterinarian | $123,420 | +$12,490 | +10.12% |
| Radiation Therapist | $115,940 | +$19,970 | +17.22% |
| Physical Therapist | $104,530 | +$31,380 | +30.02% |
| Dental Hygienist | $98,660 | +$37,250 | +37.76% |
| Occupational Therapist | $94,180 | +$41,730 | +44.31% |
| Speech-Language Pathologist | $92,070 | +$43,840 | +47.62% |
| Audiologist | $88,370 | +$47,540 | +53.80% |
| S.No. | Accrediting Agency |
| 1 | Accreditation Commission for Education in Nursing (ACEN) |
| 2 | Commission on Collegiate Nursing Education (CCNE) |
| 1 |
| $65.34 |
| $2,614 |
| $11,330 |
| $135,910 |
| 10-Year Job Outlook (2020-2030) |
| +55.00% |

Darby Faubion BSN, RN