
Many nurses question whether it is worth it for them to further their education by earning a Master of Science in Nursing Degree. There are several reasons why an RN may choose to go back to school, including the opportunity to expand their practice, increase their impact and of course the increased MSN salary. In this article, we will look at the MSN salary nationally and by state. You will also find information about the salary for various MSN specializations.
| Type | Hourly Wage |
| Starting (Entry-Level) | $37.12 |
| 1-4 Years of Experience | $47.11 |
| 5-9 Years of Experience | $55.94 |
| 10-19 Years of Experience | $67.60 |
| 20 Years or More Experience | $69.94 |
| Average | $58.11 |
| (Source: NP Editorial Assessment) | |
| Type | Salary |
| Starting (Entry-Level) | $77,200 |
| 1-4 Years of Experience | $97,980 |
| 5-9 Years of Experience | $116,360 |
| 10-19 Years of Experience | $140,600 |
| 20 Years or More Experience | $145,470 |
| Average | $120,870 |
| (Source: Compiled using data from U.S. Bureau of Labor Statistics) | |
| Type | Salary |
| MSN | $120,870 |
| BSN | $90,620 |
| Difference | $30,250 |
| State | Hourly | Monthly | Annual |
| Alabama | $55.12 | $9,550 | $114,650 |
| Alaska | $66.45 | $11,520 | $138,220 |
| Arizona | $54.52 | $9,450 | $113,410 |
| Arkansas | $52.55 | $9,110 | $109,300 |
| California | $72.48 | $12,560 | $150,760 |
| Colorado | $54.19 | $9,390 | $112,710 |
| Connecticut | $61.68 | $10,690 | $128,300 |
| Delaware | $58.00 | $10,050 | $120,650 |
| District of Columbia | $59.57 | $10,330 | $123,900 |
| Florida | $56.11 | $9,730 | $116,710 |
| Georgia | $54.11 | $9,380 | $112,540 |
| Hawaii | $67.57 | $11,710 | $140,550 |
| Idaho | $53.69 | $9,310 | $111,670 |
| Illinois | $53.95 | $9,350 | $112,220 |
| Indiana | $56.38 | $9,770 | $117,280 |
| Iowa | $64.40 | $11,160 | $133,960 |
| Kansas | $54.17 | $9,390 | $112,680 |
| Kentucky | $56.91 | $9,870 | $118,380 |
| Louisiana | $53.57 | $9,290 | $111,420 |
| Maine | $52.64 | $9,130 | $109,500 |
| Maryland | $57.34 | $9,940 | $119,260 |
| Massachusetts | $65.38 | $11,330 | $135,980 |
| Michigan | $58.47 | $10,140 | $121,620 |
| Minnesota | $68.63 | $11,900 | $142,750 |
| Mississippi | $57.82 | $10,020 | $120,270 |
| Missouri | $49.88 | $8,650 | $103,760 |
| Montana | $70.81 | $12,270 | $147,290 |
| Nebraska | $54.00 | $9,360 | $112,330 |
| Nevada | $62.52 | $10,840 | $130,040 |
| New Hampshire | $57.27 | $9,930 | $119,130 |
| New Jersey | $54.15 | $9,390 | $112,640 |
| New Mexico | $54.11 | $9,380 | $112,540 |
| New York | $63.35 | $10,980 | $131,770 |
| North Carolina | $56.89 | $9,860 | $118,330 |
| North Dakota | $63.35 | $10,980 | $131,760 |
| Ohio | $54.12 | $9,380 | $112,560 |
| Oklahoma | $53.49 | $9,270 | $111,250 |
| Oregon | $64.29 | $11,140 | $133,720 |
| Pennsylvania | $55.22 | $9,570 | $114,850 |
| Rhode Island | $45.62 | $7,910 | $94,890 |
| South Carolina | $52.63 | $9,120 | $109,470 |
| South Dakota | $59.23 | $10,270 | $123,200 |
| Tennessee | $49.55 | $8,590 | $103,060 |
| Texas | $54.32 | $9,420 | $112,980 |
| Utah | $56.04 | $9,710 | $116,570 |
| Vermont | $44.62 | $7,730 | $92,800 |
| Virginia | $60.03 | $10,410 | $124,870 |
| Washington | $61.58 | $10,670 | $128,090 |
| West Virginia | $59.80 | $10,370 | $124,380 |
| Wisconsin | $60.81 | $10,540 | $126,480 |
| Wyoming | $72.93 | $12,640 | $151,700 |
| (Source: NP Editorial Assessment) | |||
| Career Path | Hourly | Monthly | Annual |
| Acute Care Nurse Practitioner (ACNP) | $58.16 | $10,080 | $120,970 |
| Acute Care Pediatric Nurse Practitioner (AC PNP) | $54.38 | $9,430 | $113,120 |
| Adult Nurse Practitioner (ANP) | $56.58 | $9,810 | $117,680 |
| Adult-Gerontology Acute Care Nurse Practitioner (AG ACNP) | $55.52 | $9,620 | $115,490 |
| Adult-Gerontology Nurse Practitioner (AGNP) | $52.79 | $9,150 | $109,810 |
| Assistant Director of Nursing (ADON) | $40.39 | $7,000 | $84,020 |
| Cardiac Nurse Practitioner | $57.15 | $9,910 | $118,870 |
| Cardiovascular Surgery Nurse Practitioner | $58.35 | $10,110 | $121,370 |
| Chief Nurse Anesthetist | $102.59 | $17,780 | $213,390 |
| Chief Nursing Officer (CNO) | $74.59 | $12,930 | $155,140 |
| Clinical Nurse Practitioner | $53.95 | $9,350 | $112,220 |
| Clinical Nurse Specialist (CNS) | $50.93 | $8,830 | $105,940 |
| Clinical Research Director | $63.59 | $11,020 | $132,260 |
| Dermatology Nurse Practitioner | $55.88 | $9,690 | $116,220 |
| Emergency Room Nurse Practitioner | $55.75 | $9,660 | $115,960 |
| Family Nurse Practitioner (FNP) | $53.76 | $9,320 | $111,830 |
| General Nurse Practitioner | $54.56 | $9,460 | $113,480 |
| Geriatric Nurse Practitioner | $54.19 | $9,390 | $112,710 |
| Gerontological Nurse Practitioner | $54.41 | $9,430 | $113,180 |
| Gynecology Nurse Practitioner | $53.07 | $9,200 | $110,390 |
| Hospice Nurse Practitioner | $52.82 | $9,160 | $109,870 |
| Neonatal Nurse Practitioner (NNP) | $57.53 | $9,970 | $119,660 |
| Neurology Nurse Practitioner | $61.46 | $10,650 | $127,840 |
| Nurse Anesthetist (CRNA) | $86.01 | $14,910 | $178,910 |
| Nurse Director | $48.99 | $8,490 | $101,890 |
| Nurse Midwife | $52.60 | $9,120 | $109,410 |
| Nursing Instructor | $39.26 | $6,810 | $81,670 |
| Nursing Manager | $49.20 | $8,530 | $102,330 |
| Occupational Health Nurse Practitioner | $58.41 | $10,120 | $121,490 |
| Oncology Nurse Practitioner (ONP) | $59.89 | $10,380 | $124,570 |
| Orthopedic Nurse Practitioner | $59.68 | $10,340 | $124,130 |
| Palliative Care Nurse Practitioner | $57.66 | $9,990 | $119,930 |
| Pediatric Nurse Practitioner (PNP) | $51.13 | $8,860 | $106,350 |
| Primary Nurse Practitioner | $54.07 | $9,370 | $112,460 |
| Psychiatric Nurse Practitioner | $59.40 | $10,300 | $123,560 |
| Pulmonary Nurse Practitioner | $53.15 | $9,210 | $110,560 |
| Surgical Nurse Practitioner | $56.99 | $9,880 | $118,530 |
| Trauma Nurse Practitioner | $58.55 | $10,150 | $121,780 |
| Urgent Care Nurse Practitioner | $55.80 | $9,670 | $116,060 |
| Urology Nurse Practitioner | $51.63 | $8,950 | $107,400 |
| Women's Health Nurse Practitioner (WHNP) | $51.56 | $8,940 | $107,240 |
| (Source: NP Editorial Assessment) | |||
