RNs with ADN Degree |
33% |
Type | Salary |
Hourly | $24.65 |
Monthly | $4,270 |
Annual | $51,280 |
Type | Salary |
Hourly | $34.05 |
Monthly | $5,900 |
Annual | $70,820 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Average Salary | Growth | ||
Number | % | |||
2013 | $66,660 | $1,250 | 1.91% | |
2014 | $67,510 | $850 | 1.28% | |
2015 | $68,680 | $1,170 | 1.73% | |
2016 | $69,820 | $1,140 | 1.66% | |
2017 | $70,820 | $1,000 | 1.43% | |
Overall Growth in Last Five Years | $5,410 | 8.27% | ||
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Average Salary | Growth | |
Number | % | ||
2018 | $72,260 | $1,440 | 2.03% |
2019 | $73,860 | $1,600 | 2.21% |
2020 | $74,810 | $950 | 1.29% |
2021 | $76,210 | $1,400 | 1.87% |
2022 | $77,700 | $1,490 | 1.96% |
Overall Growth in Next Five Years | $6,880 | 9.71% | |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Occupation | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | ||
Radiation Therapist | $40.96 | $7,100 | $85,190 | $55,530 - $123,020 |
Dental Hygienist | $35.91 | $6,220 | $74,680 | $51,180 - $101,330 |
Diagnostic Medical Sonographer | $35.19 | $6,100 | $73,200 | $50,760 - $99,840 |
Registered Nurse with ADN | $34.05 | $5,900 | $70,820 | $47,100 - $100,700 |
Respiratory Therapist | $29.72 | $5,150 | $61,810 | $43,120 - $83,030 |
Radiologic Technologist | $29.00 | $5,030 | $60,320 | $39,840 - $84,110 |
Physical Therapist Assistant | $27.70 | $4,800 | $57,620 | $35,930 - $79,380 |
Cardiovascular Technologist and Technician | $27.52 | $4,770 | $57,250 | $28,680 - $90,760 |
Veterinary Technologist and Technician | $16.69 | $2,890 | $34,710 | $22,880 - $49,350 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Industry | Employment | Average Salary | Annual Salary Range | |
Hourly | Annual | |||
Private Hospitals | 477,760 | $36.55 | $73,530 | $49,850 - $103,870 |
Offices of Physicians | 64,690 | $32.16 | $64,700 | $41,150 - $93,790 |
Home Health Care Services | 59,170 | $33.77 | $67,930 | $45,160 - $97,590 |
Local Government Owned Hospitals | 57,810 | $34.96 | $70,340 | $45,700 - $100,650 |
Nursing Care Facilities | 51,300 | $31.59 | $63,560 | $45,260 - $87,210 |
Federal Government | 26,140 | $41.84 | $84,180 | $61,840 - $111,880 |
State Government Owned Hospitals | 20,750 | $38.35 | $77,160 | $50,290 - $115,970 |
Specialty Hospitals | 18,420 | $36.78 | $74,010 | $51,080 - $102,140 |
Elementary and Secondary Schools | 16,010 | $28.40 | $57,150 | $33,450 - $85,100 |
Temporary Help Services | 13,280 | $33.86 | $68,130 | $39,890 - $98,820 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Rank | State | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | |||
1 | California | $48.55 | $8,420 | $100,990 | $62,320 - $146,270 |
2 | Hawaii | $45.68 | $7,920 | $95,020 | $61,290 - $122,460 |
3 | Massachusetts | $41.92 | $7,270 | $87,190 | $54,640 - $127,400 |
4 | Oregon | $41.87 | $7,260 | $87,090 | $62,950 - $114,660 |
5 | District of Columbia | $41.46 | $7,190 | $86,230 | $55,400 - $124,580 |
6 | Alaska | $41.08 | $7,120 | $85,440 | $60,230 - $115,310 |
7 | Nevada | $39.83 | $6,900 | $82,840 | $62,290 - $104,930 |
8 | New York | $39.13 | $6,780 | $81,380 | $52,280 - $113,630 |
9 | New Jersey | $38.14 | $6,610 | $79,330 | $56,970 - $102,250 |
10 | Washington | $37.44 | $6,490 | $77,880 | $52,090 - $108,850 |
11 | Connecticut | $37.43 | $6,490 | $77,860 | $55,480 - $100,130 |
12 | Minnesota | $36.28 | $6,290 | $75,460 | $52,470 - $98,280 |
13 | Rhode Island | $35.90 | $6,220 | $74,670 | $54,120 - $96,740 |
14 | Maryland | $35.22 | $6,100 | $73,250 | $52,330 - $97,060 |
15 | Arizona | $35.20 | $6,100 | $73,210 | $52,590 - $96,100 |
16 | Delaware | $34.12 | $5,910 | $70,960 | $52,570 - $94,730 |
17 | Colorado | $34.06 | $5,900 | $70,840 | $51,640 - $94,610 |
18 | Texas | $33.78 | $5,860 | $70,270 | $50,190 - $95,120 |
19 | Illinois | $33.70 | $5,840 | $70,090 | $47,450 - $96,860 |
20 | New Mexico | $32.95 | $5,710 | $68,530 | $50,670 - $90,440 |
21 | New Hampshire | $32.93 | $5,710 | $68,500 | $49,530 - $92,550 |
22 | Pennsylvania | $32.81 | $5,690 | $68,240 | $48,300 - $93,530 |
23 | Vermont | $32.64 | $5,660 | $67,890 | $50,480 - $92,050 |
24 | Wisconsin | $32.52 | $5,640 | $67,650 | $50,980 - $89,030 |
25 | Michigan | $32.34 | $5,610 | $67,260 | $50,810 - $87,110 |
26 | Virginia | $31.60 | $5,480 | $65,730 | $44,110 - $91,530 |
27 | Georgia | $31.17 | $5,400 | $64,840 | $45,190 - $86,510 |
28 | Montana | $31.02 | $5,380 | $64,530 | $49,150 - $83,270 |
29 | Maine | $30.84 | $5,350 | $64,150 | $45,940 - $85,910 |
30 | Ohio | $30.52 | $5,290 | $63,490 | $48,370 - $81,360 |
31 | Florida | $30.17 | $5,230 | $62,760 | $45,300 - $81,770 |
32 | Wyoming | $30.16 | $5,230 | $62,730 | $44,400 - $82,190 |
33 | Idaho | $30.06 | $5,210 | $62,530 | $43,790 - $81,190 |
34 | North Dakota | $29.53 | $5,120 | $61,430 | $47,390 - $77,400 |
35 | Missouri | $29.27 | $5,070 | $60,880 | $41,580 - $83,590 |
36 | Utah | $29.26 | $5,070 | $60,870 | $44,000 - $78,770 |
37 | Louisiana | $29.24 | $5,070 | $60,820 | $41,370 - $81,640 |
38 | South Carolina | $29.14 | $5,050 | $60,610 | $43,220 - $78,570 |
39 | North Carolina | $29.06 | $5,040 | $60,440 | $43,040 - $79,450 |
40 | Nebraska | $29.01 | $5,030 | $60,350 | $44,000 - $77,850 |
41 | Indiana | $28.92 | $5,010 | $60,160 | $42,170 - $79,740 |
42 | Oklahoma | $28.63 | $4,960 | $59,540 | $42,590 - $77,100 |
43 | Kentucky | $28.59 | $4,960 | $59,470 | $42,130 - $77,680 |
44 | West Virginia | $28.19 | $4,890 | $58,640 | $40,700 - $77,480 |
45 | Tennessee | $28.00 | $4,850 | $58,240 | $41,270 - $76,570 |
46 | Kansas | $28.00 | $4,850 | $58,230 | $41,730 - $76,770 |
47 | Virgin Islands | $27.44 | $4,760 | $57,080 | $36,840 - $76,030 |
48 | Arkansas | $27.42 | $4,750 | $57,030 | $40,370 - $76,400 |
49 | Mississippi | $27.05 | $4,690 | $56,260 | $39,940 - $75,800 |
50 | Iowa | $26.96 | $4,670 | $56,070 | $41,010 - $74,690 |
51 | Alabama | $26.94 | $4,670 | $56,040 | $40,520 - $75,250 |
52 | South Dakota | $26.71 | $4,630 | $55,560 | $40,670 - $74,620 |
53 | Puerto Rico | $15.84 | $2,750 | $32,950 | $23,170 - $46,440 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
City | Average Salary | Annual Salary Range | |||
Hourly | Monthly | Annual | |||
Akron | $31.50 | $5,460 | $65,510 | $51,930 - $78,270 | |
Albuquerque | $34.16 | $5,920 | $71,060 | $53,550 - $93,150 | |
Amarillo | $30.14 | $5,220 | $62,690 | $45,880 - $79,300 | |
Anaheim | $43.62 | $7,560 | $90,730 | $56,350 - $125,810 | |
Anchorage | $40.55 | $7,030 | $84,350 | $57,530 - $117,110 | |
Arlington | $34.73 | $6,020 | $72,230 | $51,370 - $96,960 | |
Atlanta | $32.80 | $5,690 | $68,230 | $50,120 - $90,920 | |
Aurora | $34.42 | $5,970 | $71,590 | $52,020 - $96,090 | |
Austin | $31.99 | $5,540 | $66,530 | $50,720 - $86,490 | |
Bakersfield | $42.14 | $7,300 | $87,650 | $64,240 - $118,300 | |
Baltimore | $35.42 | $6,140 | $73,670 | $52,860 - $97,550 | |
Baton Rouge | $27.69 | $4,800 | $57,600 | $42,130 - $76,330 | |
Birmingham | $27.96 | $4,850 | $58,150 | $41,630 - $76,470 | |
Boise | $30.90 | $5,360 | $64,270 | $48,650 - $83,250 | |
Boston | $42.87 | $7,430 | $89,170 | $56,030 - $133,990 | |
Buffalo | $34.06 | $5,900 | $70,850 | $50,500 - $95,280 | |
Charlotte | $29.01 | $5,030 | $60,350 | $43,190 - $77,620 | |
Chicago | $35.14 | $6,090 | $73,100 | $51,220 - $98,600 | |
Cincinnati | $31.09 | $5,390 | $64,660 | $48,690 - $87,920 | |
Cleveland | $31.77 | $5,510 | $66,090 | $51,960 - $81,370 | |
Colorado Springs | $32.93 | $5,710 | $68,500 | $49,800 - $93,080 | |
Columbus, GA | $27.72 | $4,800 | $57,650 | $41,150 - $75,810 | |
Columbus, OH | $31.20 | $5,410 | $64,890 | $49,760 - $90,800 | |
Corpus Christi | $36.49 | $6,330 | $75,900 | $50,820 - $101,300 | |
Dallas | $34.73 | $6,020 | $72,230 | $51,370 - $96,960 | |
Denver | $34.42 | $5,970 | $71,590 | $52,020 - $96,090 | |
Des Moines | $28.02 | $4,860 | $58,290 | $42,270 - $76,320 | |
Detroit | $33.31 | $5,770 | $69,290 | $51,850 - $90,560 | |
Durham | $31.33 | $5,430 | $65,160 | $44,070 - $91,250 | |
El Paso | $32.14 | $5,570 | $66,860 | $50,320 - $89,000 | |
Fayetteville | $30.61 | $5,310 | $63,670 | $42,960 - $87,180 | |
Fort Wayne | $26.09 | $4,520 | $54,270 | $40,690 - $72,990 | |
Fort Worth | $34.73 | $6,020 | $72,230 | $51,370 - $96,960 | |
Fresno | $42.32 | $7,340 | $88,030 | $63,050 - $120,380 | |
Greensboro | $30.22 | $5,240 | $62,860 | $43,550 - $89,210 | |
Henderson | $40.55 | $7,030 | $84,350 | $64,340 - $109,420 | |
Honolulu | $45.66 | $7,920 | $94,980 | $61,100 - $123,090 | |
Houston | $36.76 | $6,370 | $76,470 | $54,940 - $98,980 | |
Indianapolis | $31.01 | $5,380 | $64,510 | $44,310 - $87,460 | |
Jacksonville | $28.68 | $4,970 | $59,660 | $47,700 - $76,120 | |
Jersey City | $41.58 | $7,210 | $86,480 | $59,750 - $116,800 | |
Kansas City | $30.46 | $5,280 | $63,350 | $44,430 - $83,730 | |
Laredo | $31.17 | $5,400 | $64,830 | $50,250 - $78,280 | |
Las Vegas | $40.55 | $7,030 | $84,350 | $64,340 - $109,420 | |
Lexington | $29.08 | $5,040 | $60,490 | $43,390 - $77,320 | |
Lincoln | $29.19 | $5,060 | $60,710 | $46,270 - $77,090 | |
Little Rock | $29.25 | $5,070 | $60,850 | $42,650 - $78,320 | |
Long Beach | $43.62 | $7,560 | $90,730 | $56,350 - $125,810 | |
Los Angeles | $43.62 | $7,560 | $90,730 | $56,350 - $125,810 | |
Louisville | $29.57 | $5,130 | $61,500 | $43,920 - $78,340 | |
Lubbock | $32.09 | $5,560 | $66,750 | $49,550 - $91,240 | |
Madison | $36.70 | $6,360 | $76,330 | $58,830 - $98,480 | |
Memphis | $30.49 | $5,290 | $63,420 | $46,950 - $80,340 | |
Mesa | $35.41 | $6,140 | $73,650 | $52,920 - $96,920 | |
Miami | $31.32 | $5,430 | $65,140 | $49,330 - $88,720 | |
Milwaukee | $32.50 | $5,630 | $67,590 | $51,000 - $90,410 | |
Minneapolis | $37.90 | $6,570 | $78,840 | $56,880 - $99,570 | |
Modesto | $49.51 | $8,580 | $102,980 | $66,660 - $147,990 | |
Montgomery | $29.88 | $5,180 | $62,160 | $43,110 - $85,570 | |
Nashville | $28.98 | $5,020 | $60,270 | $41,830 - $78,000 | |
New Orleans | $32.00 | $5,550 | $66,550 | $35,940 - $97,410 | |
New York | $41.58 | $7,210 | $86,480 | $59,750 - $116,800 | |
Newark | $41.58 | $7,210 | $86,480 | $59,750 - $116,800 | |
Norfolk | $29.64 | $5,140 | $61,650 | $42,150 - $80,410 | |
Oakland | $58.12 | $10,070 | $120,880 | $72,920 - $163,070 | |
Oklahoma City | $29.64 | $5,140 | $61,660 | $43,630 - $78,540 | |
Omaha | $29.52 | $5,120 | $61,400 | $44,870 - $79,900 | |
Orlando | $29.42 | $5,100 | $61,200 | $44,240 - $78,180 | |
Oxnard | $39.02 | $6,760 | $81,170 | $53,150 - $119,290 | |
Philadelphia | $36.12 | $6,260 | $75,130 | $52,690 - $99,530 | |
Phoenix | $35.41 | $6,140 | $73,650 | $52,920 - $96,920 | |
Pittsburgh | $30.40 | $5,270 | $63,240 | $49,510 - $80,840 | |
Portland | $42.35 | $7,340 | $88,090 | $63,310 - $116,720 | |
Raleigh | $29.78 | $5,160 | $61,940 | $44,480 - $78,470 | |
Reno | $36.44 | $6,320 | $75,790 | $56,260 - $96,920 | |
Richmond | $31.93 | $5,540 | $66,420 | $46,510 - $88,890 | |
Riverside | $45.35 | $7,860 | $94,330 | $65,990 - $127,570 | |
Rochester | $29.89 | $5,180 | $62,180 | $48,500 - $77,950 | |
Sacramento | $54.02 | $9,360 | $112,370 | $67,700 - $155,580 | |
Saint Paul | $37.90 | $6,570 | $78,840 | $56,880 - $99,570 | |
San Antonio | $31.63 | $5,480 | $65,800 | $46,980 - $87,710 | |
San Bernardino | $45.35 | $7,860 | $94,330 | $65,990 - $127,570 | |
San Diego | $44.06 | $7,640 | $91,640 | $63,390 - $124,210 | |
San Francisco | $58.12 | $10,070 | $120,880 | $72,920 - $163,070 | |
San Jose | $60.06 | $10,410 | $124,920 | $73,530 - $163,220 | |
Scottsdale | $35.41 | $6,140 | $73,650 | $52,920 - $96,920 | |
Seattle | $38.47 | $6,670 | $80,010 | $53,490 - $112,770 | |
Spokane | $35.51 | $6,160 | $73,870 | $51,470 - $101,560 | |
St. Louis | $30.65 | $5,310 | $63,750 | $42,600 - $88,580 | |
St. Petersburg | $31.16 | $5,400 | $64,810 | $47,050 - $86,570 | |
Stockton | $50.33 | $8,720 | $104,690 | $71,610 - $137,350 | |
Tacoma | $38.47 | $6,670 | $80,010 | $53,490 - $112,770 | |
Tampa | $31.16 | $5,400 | $64,810 | $47,050 - $86,570 | |
Toledo | $29.75 | $5,160 | $61,870 | $49,140 - $77,320 | |
Tucson | $33.66 | $5,840 | $70,020 | $53,120 - $89,190 | |
Tulsa | $28.38 | $4,920 | $59,020 | $44,070 - $76,070 | |
Virginia Beach | $29.64 | $5,140 | $61,650 | $42,150 - $80,410 | |
Washington | $37.56 | $6,510 | $78,120 | $53,300 - $103,280 | |
Wichita | $26.43 | $4,580 | $54,970 | $41,020 - $74,100 | |
Winston–Salem | $29.01 | $5,030 | $60,350 | $44,080 - $78,100 | |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Number of RNs with ADN | Growth | |||
Number | % | ||||
2013 | 878,420 | 9,210 | 1.06% | ||
2014 | 886,810 | 8,390 | 0.96% | ||
2015 | 906,150 | 19,340 | 2.18% | ||
2016 | 942,870 | 36,720 | 4.05% | ||
2017 | 959,260 | 16,390 | 1.74% | ||
Overall Growth in Last Five Years | 90,050 | 10.36% | |||
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Number of RNs with ADN | Growth | |||
Number | % | ||||
2018 | 970,720 | 11,460 | 1.19% | ||
2019 | 982,170 | 11,450 | 1.18% | ||
2020 | 993,760 | 11,590 | 1.18% | ||
2021 | 1,005,560 | 11,800 | 1.19% | ||
2022 | 1,017,100 | 11,540 | 1.15% | ||
Overall Growth in Last Five Years | 57,840 | 6.03% | |||
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | New | Replacement | Annual Job Vacancies (New + Replacement) | ||
2018 | 11,460 | 52,800 | 64,260 | ||
2019 | 11,450 | 55,840 | 67,290 | ||
2020 | 11,590 | 59,140 | 70,730 | ||
2021 | 11,800 | 62,750 | 74,550 | ||
2022 | 11,540 | 66,670 | 78,210 | ||
(Source: Compiled using data from careeronestop.org) |
State | Employment | Employment Growth (2017-2027) | Annual Job Vacancies (New + Replacement) | ||
2017 | 2027 | Number | % | ||
Alabama | 16,270 | 18,310 | 2,040 | 12.52% | 1,090 |
Alaska | 1,840 | 1,960 | 120 | 6.35% | 120 |
Arizona | 18,030 | 21,200 | 3,170 | 17.59% | 1,210 |
Arkansas | 8,050 | 8,960 | 910 | 11.30% | 540 |
California | 93,160 | 105,330 | 12,170 | 13.06% | 6,230 |
Colorado | 16,280 | 20,780 | 4,500 | 27.67% | 1,090 |
Connecticut | 11,320 | 11,610 | 290 | 2.56% | 760 |
Delaware | 3,830 | 4,310 | 480 | 12.42% | 260 |
District of Columbia | 3,630 | 3,890 | 260 | 7.26% | 240 |
Florida | 58,850 | 70,880 | 12,030 | 20.45% | 3,930 |
Georgia | 24,750 | 28,630 | 3,880 | 15.67% | 1,650 |
Hawaii | 3,560 | 3,890 | 330 | 9.35% | 240 |
Illinois | 40,620 | 43,360 | 2,740 | 6.74% | 2,720 |
Indiana | 22,610 | 25,890 | 3,280 | 14.51% | 1,510 |
Iowa | 10,980 | 12,310 | 1,330 | 12.15% | 730 |
Kansas | 9,540 | 9,960 | 420 | 4.39% | 640 |
Kentucky | 14,660 | 19,060 | 4,400 | 30.01% | 980 |
Louisiana | 15,170 | 17,010 | 1,840 | 12.11% | 1,010 |
Maine | 4,690 | 5,030 | 340 | 7.16% | 310 |
Maryland | 17,720 | 20,430 | 2,710 | 15.32% | 1,180 |
Massachusetts | 27,350 | 30,530 | 3,180 | 11.64% | 1,830 |
Michigan | 31,050 | 33,690 | 2,640 | 8.51% | 2,080 |
Minnesota | 21,300 | 23,010 | 1,710 | 8.01% | 1,420 |
Mississippi | 9,490 | 10,440 | 950 | 10.01% | 630 |
Missouri | 23,790 | 26,070 | 2,280 | 9.57% | 1,590 |
Montana | 3,340 | 3,930 | 590 | 17.52% | 220 |
Nebraska | 7,550 | 8,270 | 720 | 9.55% | 500 |
Nevada | 6,950 | 7,990 | 1,040 | 14.95% | 460 |
New Hampshire | 4,350 | 4,840 | 490 | 11.30% | 290 |
New Jersey | 26,580 | 29,040 | 2,460 | 9.27% | 1,780 |
New Mexico | 5,380 | 6,070 | 690 | 12.74% | 360 |
New York | 59,460 | 67,090 | 7,630 | 12.83% | 3,980 |
North Carolina | 32,740 | 38,540 | 5,800 | 17.71% | 2,190 |
North Dakota | 2,980 | 3,570 | 590 | 19.68% | 200 |
Ohio | 41,120 | 45,120 | 4,000 | 9.73% | 2,750 |
Oklahoma | 9,240 | 10,140 | 900 | 9.78% | 620 |
Oregon | 11,600 | 12,850 | 1,250 | 10.77% | 780 |
Pennsylvania | 47,230 | 51,930 | 4,700 | 9.96% | 3,160 |
Rhode Island | 3,900 | 4,200 | 300 | 7.68% | 260 |
South Carolina | 14,260 | 15,760 | 1,500 | 10.49% | 950 |
South Dakota | 4,130 | 4,470 | 340 | 8.29% | 280 |
Tennessee | 19,590 | 23,470 | 3,880 | 19.83% | 1,310 |
Texas | 70,040 | 88,240 | 18,200 | 25.98% | 4,680 |
Utah | 7,040 | 8,960 | 1,920 | 27.23% | 470 |
Vermont | 2,070 | 2,220 | 150 | 7.22% | 140 |
Virginia | 21,210 | 23,370 | 2,160 | 10.17% | 1,420 |
Washington | 18,770 | 21,630 | 2,860 | 15.23% | 1,260 |
West Virginia | 6,740 | 7,060 | 320 | 4.70% | 450 |
Wisconsin | 18,460 | 19,530 | 1,070 | 5.80% | 1,230 |
Wyoming | 1,620 | 1,870 | 250 | 15.18% | 110 |
(Source: Compiled using data from careeronestop.org) |