2024 Associates Degree in Nursing (ADN) Salary + Employment Outlook


Written By: Editorial Staff @ NursingProcess.org


An associate degree in nursing, or ADN, is an excellent first step toward a fulfilling career as a registered nurse. The average ADN salary is one of the primary benefits associated with this career choice, so if you are considering an ADN program, learning more about your expected salary and the factors that influence it can help you make a better decision. Here, you will learn more about your starting and average salary, expected salary growth, and what you can do to earn more money as you take further steps along your career path.


Roughly What Percentage of the Registered Nursing Population Holds an ADN Degree?


A registered nurse can have a diploma, an associate degree (ADN), a bachelor’s degree (BSN), a master’s degree (MSN), and in some cases, even a doctorate degree. Of all the RNs across the country, approximately 30% have an ADN.

RNs with ADN Degree
29.90%

RECOMMENDED ONLINE NURSING SCHOOLS

What is the Starting Salary of a Newly Graduated RN with ADN?


The expected associates degree in nursing salary for new graduates who are just entering the workforce is roughly $56,180 a year, which equals $27.01 an hour or $4,680 a month for full-time RNs. This is an excellent starting salary, and when compared to other career choices that require only an associate degree for entry-level positions, it is also among the highest.

Type Salary
Hourly$27.01
Monthly$4,680
Annual$56,180


What Is the Average Salary of an RN with ADN?


The average RN with associate’s degree in nursing salary is $80,660 a year, which is equal to $38.78 an hour or $6,720 a month for RNs working full-time. This salary is the average for all ADN-educated RNs regardless of experience, location, employer, and specialization. You can expect a lower salary when you first enter the workforce, but this will grow with time as you gain more experience. You will also earn a bigger salary in highly-populated metro areas as compared to more rural locations. Finally, RNs with ADNs who work for state or government-owned hospitals tend to earn higher salaries than those working for private.

Type Salary
Hourly$38.78
Monthly$6,720
Annual$80,660
(Source: NP Editorial Assessment)


Past 5 Years Salary Growth for RNs with ADN (2018-2022)


Over the last five years, the average salary for ADN-educated RNs has grown fairly steadily with increases ranging from 1.87% to 7.56% in any given year. Over the entire five years, salaries increased by $13,270 on average, or 19.69%.

Year Average Salary Growth
Number %
2018$68,650 $1,260 1.87%
2019$70,330 $1,680 2.45%
2020$72,570 $2,240 3.18%
2021$74,990 $2,420 3.33%
2022$80,660 $5,670 7.56%
Overall Growth in Last Five Years$13,270 19.69%
(Source: NP Editorial Assessment)


Future Salary Growth for RNs with ADN (2023-2027)


In the next five years, the average salaries for RNs who have ADN degrees will grow even more. The total growth throughout this period is expected to be 16.01%, or an increase of $12,910. The primary factor driving this growth is the desire to fill RN positions in one of the numerous areas affected by nursing shortages. As the population grows, particularly in metro areas, the nursing shortage is expected to worsen, leading employers to offer higher, more attractive salaries.

Year Average Salary Growth
Number %
2023$82,720 $2,060 2.55%
2024$84,980 $2,260 2.73%
2025$87,490 $2,510 2.95%
2026$90,360 $2,870 3.28%
2027$93,570 $3,210 3.55%
Overall Growth in Next Five Years$12,910 16.01%
(Source: NP Editorial Assessment)


ADN Salary vs Similar Healthcare Occupations Which Require a Two-Year Associate Degree Program


Among other healthcare occupations requiring a two-year associate degree, registered nursing ranks fourth with an average salary of $80,660. Only diagnostic medical Sonographers (($84,410), dental hygienists (($84,860) and radiation therapists ($98,340) have the potential to earn higher salaries.

Occupation Average Salary Annual Salary Range
Hourly Monthly Annual
Radiation Therapist $47.28 $8,200 $98,340 $65,760 - $133,260
Dental Hygienist $40.80 $7,070 $84,860 $61,510 - $107,640
Diagnostic Medical Sonographer $40.58 $7,030 $84,410 $61,430 - $107,730
Registered Nurse with ADN $38.78 $6,720 $80,660 $56,180 - $118,700
Respiratory Therapist $35.73 $6,190 $74,310 $51,970 - $100,520
Radiologic Technologist $33.77 $5,850 $70,240 $47,760 - $97,940
Cardiovascular Technologist and Technician $31.49 $5,460 $65,490 $33,950 - $102,000
Physical Therapist Assistant $31.01 $5,380 $64,510 $43,340 - $85,230
Veterinary Technologist and Technician $19.60 $3,400 $40,770 $29,000 - $54,680
(Source: NP Editorial Assessment)


Employment & Salary of RNs with ADN in Various Healthcare Settings


The setting in which you choose to work will also play a role in your salary as an RN with an ADN degree. RNs in Temporary Help Services earn the most with an average salary of $95,290. ADN-educated RNs working for elementary and secondary schools tend to earn the least at $58,920, on average.

Industry Employment Average Salary Annual Salary Range
Hourly Annual
Private Hospitals 464,010 $39.43 $82,020 $57,290 - $117,240
Offices of Physicians 62,420 $34.77 $72,320 $46,740 - $94,340
Local Government Owned Hospitals 52,780 $38.03 $79,110 $55,160 - $116,760
Home Health Care Services 51,920 $36.13 $75,140 $53,610 - $99,510
Nursing Care Facilities 37,280 $33.63 $69,950 $56,130 - $88,270
State Government Owned Hospitals 29,500 $41.91 $87,170 $58,020 - $127,200
Federal Government 27,090 $45.36 $94,340 $69,510 - $125,540
Temporary Help Services 25,890 $45.81 $95,290 $41,390 - $160,070
Specialty Hospitals 18,970 $39.77 $82,730 $58,710 - $113,700
Elementary and Secondary Schools 18,770 $28.33 $58,920 $35,390 - $87,410
(Source: NP Editorial Assessment)


State Wise Salary of RNs with ADN – Highest to Lowest


The state or US-owned territory in which you work will also impact your average salary. California ranks first with an average annual salary of $121,350; Arkansas comes in last with an average annual salary of just $58,820.

Rank State Average Salary Annual Salary Range
Hourly Monthly Annual
1 California $58.34 $10,110 $121,350 $77,700 - $162,980
2 Hawaii $50.09 $8,680 $104,190 $70,300 - $126,320
3 Oregon $47.09 $8,160 $97,950 $74,730 - $120,360
4 Massachusetts $46.73 $8,100 $97,190 $61,900 - $141,410
5 Alaska $45.29 $7,850 $94,210 $74,260 - $116,750
6 Washington $45.11 $7,820 $93,820 $71,050 - $120,380
7 New York $42.90 $7,440 $89,240 $59,480 - $121,960
8 District of Columbia $42.77 $7,410 $88,970 $60,780 - $124,070
9 Nevada $42.76 $7,410 $88,950 $68,060 - $119,430
10 New Jersey $42.36 $7,340 $88,100 $70,310 - $108,380
11 Connecticut $41.47 $7,190 $86,260 $65,170 - $109,710
12 Minnesota $38.71 $6,710 $80,510 $60,080 - $99,030
13 Rhode Island $38.31 $6,640 $79,680 $59,860 - $96,120
14 Maryland $38.17 $6,620 $79,390 $59,330 - $98,070
15 Colorado $38.00 $6,590 $79,040 $60,660 - $98,390
16 Arizona $37.91 $6,570 $78,860 $60,580 - $96,790
17 New Mexico $37.49 $6,500 $77,970 $59,180 - $97,510
18 Delaware $37.38 $6,480 $77,750 $58,800 - $92,750
19 Georgia $37.15 $6,440 $77,270 $55,400 - $108,490
20 New Hampshire $36.27 $6,290 $75,440 $57,600 - $95,650
21 Texas $36.17 $6,270 $75,230 $56,830 - $96,560
22 Illinois $36.09 $6,260 $75,070 $57,040 - $93,640
23 Virginia $35.73 $6,190 $74,310 $56,850 - $95,780
24 Pennsylvania $35.50 $6,150 $73,850 $56,370 - $93,060
25 Wisconsin $35.50 $6,150 $73,830 $59,730 - $92,480
26 Michigan $35.35 $6,130 $73,520 $58,950 - $92,570
27 Vermont $35.05 $6,080 $72,910 $55,860 - $93,170
28 Idaho $34.50 $5,980 $71,760 $56,440 - $92,130
29 Wyoming $34.43 $5,970 $71,620 $55,870 - $93,570
30 Montana $34.27 $5,940 $71,290 $57,730 - $90,790
31 Maine $34.26 $5,940 $71,270 $56,110 - $92,560
32 Florida $34.16 $5,920 $71,060 $56,130 - $91,790
33 North Carolina $34.00 $5,890 $70,710 $54,650 - $92,120
34 Ohio $33.98 $5,890 $70,670 $56,740 - $90,240
35 Utah $33.94 $5,880 $70,600 $56,740 - $89,900
36 Kentucky $33.02 $5,720 $68,680 $51,480 - $90,390
37 Louisiana $32.81 $5,690 $68,240 $52,740 - $87,640
38 Nebraska $32.75 $5,680 $68,120 $54,030 - $85,520
39 Oklahoma $32.66 $5,660 $67,940 $49,130 - $89,460
40 Indiana $32.60 $5,650 $67,800 $50,630 - $87,690
41 North Dakota $32.50 $5,630 $67,600 $55,750 - $83,610
42 South Carolina $32.42 $5,620 $67,440 $48,270 - $85,480
43 West Virginia $31.60 $5,480 $65,720 $43,700 - $88,490
44 Missouri $31.56 $5,470 $65,640 $47,190 - $86,540
45 Tennessee $31.17 $5,400 $64,840 $47,030 - $87,590
46 Kansas $30.93 $5,360 $64,340 $47,710 - $85,420
47 Iowa $30.30 $5,250 $63,030 $51,670 - $76,470
48 Mississippi $29.35 $5,090 $61,040 $45,850 - $77,080
49 South Dakota $28.50 $4,940 $59,290 $47,000 - $74,170
50 Alabama $28.43 $4,930 $59,130 $44,780 - $75,920
51 Arkansas $28.28 $4,900 $58,820 $34,520 - $76,780
(Source: NP Editorial Assessment)


City Wise Salary of RNs with ADN


Even your city of employment can affect your salary as an RN with an ADN. Populated cities like Oakland ($149,010) and San Francisco ($149,010) pay far more than employers in rural parts of the country or in less-populated cities.

City Average Salary Annual Salary Range
Hourly Monthly Annual
Akron, OH $33.82 $5,860 $70,340 $57,730 - $86,050
Albuquerque, NM $38.24 $6,630 $79,530 $63,550 - $97,510
Amarillo, TX $34.08 $5,910 $70,890 $55,730 - $91,140
Anaheim, CA $55.19 $9,570 $114,790 $76,950 - $152,100
Anchorage, AK $45.50 $7,890 $94,640 $74,260 - $115,360
Arlington, TX $37.56 $6,510 $78,120 $57,780 - $98,040
Atlanta, GA $39.43 $6,840 $82,020 $57,380 - $115,130
Aurora, CO $38.31 $6,640 $79,690 $60,830 - $98,410
Austin, TX $37.14 $6,440 $77,250 $57,400 - $95,310
Bakersfield, CA $51.77 $8,970 $107,690 $74,690 - $147,120
Baltimore, MD $38.50 $6,670 $80,070 $60,060 - $98,070
Baton Rouge, LA $31.76 $5,510 $66,070 $47,980 - $83,110
Birmingham, AL $29.30 $5,080 $60,950 $46,840 - $77,840
Boise, ID $35.73 $6,190 $74,310 $58,140 - $93,120
Boston, MA $48.26 $8,370 $100,380 $67,930 - $146,640
Buffalo, NY $37.93 $6,570 $78,890 $57,930 - $99,510
Charlotte, NC $34.49 $5,980 $71,740 $55,380 - $92,690
Chicago, IL $37.55 $6,510 $78,100 $59,360 - $96,830
Cincinnati, OH $34.53 $5,990 $71,830 $57,790 - $92,260
Cleveland, OH $35.33 $6,120 $73,480 $59,740 - $92,740
Colorado Springs, CO $35.89 $6,220 $74,650 $56,910 - $96,580
Columbus, GA $31.20 $5,410 $64,900 $48,880 - $75,810
Columbus, OH $34.82 $6,040 $72,420 $58,420 - $91,060
Corpus Christi, TX $33.07 $5,730 $68,780 $55,320 - $86,600
Dallas, TX $37.56 $6,510 $78,120 $57,780 - $98,040
Denver, CO $38.31 $6,640 $79,690 $60,830 - $98,410
Des Moines, IA $30.63 $5,310 $63,700 $54,750 - $74,900
Detroit, MI $35.91 $6,220 $74,690 $59,990 - $92,900
El Paso, TX $32.91 $5,710 $68,460 $53,250 - $86,650
Fayetteville, NC $35.00 $6,070 $72,810 $50,470 - $94,480
Fort Wayne, IN $32.29 $5,600 $67,170 $54,110 - $87,220
Fort Worth, TX $37.56 $6,510 $78,120 $57,780 - $98,040
Fresno, CA $54.53 $9,450 $113,430 $76,320 - $149,860
Grand Rapids, MI $33.91 $5,880 $70,540 $59,420 - $85,870
Greensboro, NC $34.51 $5,980 $71,780 $55,610 - $89,040
Henderson, NV $43.13 $7,480 $89,710 $69,760 - $119,430
Honolulu, HI $51.05 $8,850 $106,190 $70,530 - $126,320
Houston, TX $37.78 $6,550 $78,590 $57,880 - $97,950
Indianapolis, IN $33.68 $5,840 $70,050 $50,520 - $94,060
Jacksonville, FL $34.00 $5,890 $70,720 $56,850 - $90,730
Jersey City, NJ $45.03 $7,810 $93,670 $70,990 - $120,940
Kansas City, MO $33.64 $5,830 $69,980 $55,170 - $89,080
Laredo, TX $31.80 $5,510 $66,150 $47,990 - $82,810
Las Vegas, NV $43.13 $7,480 $89,710 $69,760 - $119,430
Lexington, KY $33.38 $5,790 $69,440 $56,150 - $88,190
Lincoln, NE $32.37 $5,610 $67,330 $55,750 - $77,850
Little Rock, AR $31.13 $5,400 $64,740 $47,760 - $83,470
Long Beach, CA $55.19 $9,570 $114,790 $76,950 - $152,100
Los Angeles, CA $55.19 $9,570 $114,790 $76,950 - $152,100
Louisville, KY $34.38 $5,960 $71,520 $56,590 - $92,220
Lubbock, TX $34.52 $5,980 $71,810 $56,350 - $96,400
Madison, WI $38.07 $6,600 $79,190 $66,300 - $91,330
Memphis, TN $32.39 $5,620 $67,380 $47,290 - $93,090
Mesa, AZ $38.23 $6,630 $79,510 $61,120 - $96,850
Miami, FL $35.35 $6,130 $73,530 $57,150 - $94,500
Milwaukee, WI $36.32 $6,300 $75,540 $60,300 - $95,730
Minneapolis, MN $39.57 $6,860 $82,310 $62,010 - $99,630
Modesto, CA $59.01 $10,230 $122,750 $87,440 - $162,720
Montgomery, AL $30.29 $5,250 $63,010 $45,130 - $84,390
Nashville, TN $33.59 $5,820 $69,860 $48,690 - $97,700
New Orleans, LA $34.15 $5,920 $71,040 $56,650 - $90,400
New York, NY $45.03 $7,810 $93,670 $70,990 - $120,940
Newark, NJ $45.03 $7,810 $93,670 $70,990 - $120,940
Norfolk, VA $34.88 $6,050 $72,550 $57,140 - $93,650
Oakland, CA $71.64 $12,420 $149,010 $97,930 - $198,370
Oklahoma City, OK $33.55 $5,820 $69,790 $55,820 - $88,570
Omaha, NE $33.42 $5,790 $69,510 $55,390 - $87,700
Orlando, FL $34.13 $5,920 $70,980 $57,440 - $91,840
Oxnard, CA $52.83 $9,160 $109,880 $77,030 - $148,470
Philadelphia, PA $38.27 $6,630 $79,610 $60,400 - $96,590
Phoenix, AZ $38.23 $6,630 $79,510 $61,120 - $96,850
Pittsburgh, PA $33.60 $5,820 $69,880 $55,700 - $88,790
Portland, OR $49.02 $8,500 $101,970 $77,500 - $123,650
Raleigh, NC $34.06 $5,900 $70,850 $55,960 - $90,100
Reno, NV $40.87 $7,080 $85,000 $63,900 - $114,880
Richmond, VA $35.88 $6,220 $74,630 $58,810 - $95,650
Riverside, CA $53.74 $9,320 $111,780 $75,280 - $148,740
Rochester, NY $35.92 $6,230 $74,720 $57,260 - $93,230
Sacramento, CA $62.36 $10,810 $129,700 $89,760 - $174,680
Saint Paul, MN $39.57 $6,860 $82,310 $62,010 - $99,630
San Antonio, TX $35.63 $6,180 $74,100 $54,770 - $95,500
San Bernardino, CA $53.74 $9,320 $111,780 $75,280 - $148,740
San Diego, CA $51.48 $8,920 $107,070 $58,310 - $149,360
San Francisco, CA $71.64 $12,420 $149,010 $97,930 - $198,370
San Jose, CA $70.44 $12,210 $146,510 $98,490 - $196,940
Scottsdale, AZ $38.23 $6,630 $79,510 $61,120 - $96,850
Seattle, WA $46.33 $8,030 $96,360 $74,090 - $121,970
Spokane, WA $43.90 $7,610 $91,320 $70,270 - $121,740
St. Louis, MO $33.36 $5,780 $69,390 $53,510 - $90,790
St. Petersburg, FL $34.36 $5,960 $71,470 $57,910 - $90,190
Stockton, CA $55.97 $9,700 $116,420 $87,370 - $152,490
Tacoma, WA $46.33 $8,030 $96,360 $74,090 - $121,970
Tampa, FL $34.36 $5,960 $71,470 $57,910 - $90,190
Toledo, OH $33.55 $5,820 $69,780 $57,780 - $86,470
Tucson, AZ $36.89 $6,390 $76,730 $59,680 - $93,470
Tulsa, OK $33.33 $5,780 $69,330 $47,700 - $96,080
Virginia Beach, VA $34.88 $6,050 $72,550 $57,140 - $93,650
Washington, DC $40.00 $6,930 $83,210 $60,780 - $109,530
Wichita, KS $29.55 $5,120 $61,470 $46,830 - $77,920
Winston–Salem, NC $35.73 $6,190 $74,320 $59,240 - $92,470
(Source: NP Editorial Assessment)


ADN Graduates Past Employment Growth (2018- 2022)


Employment growth for ADN graduates has dropped steadily since 2018, with growth for any individual year ranging from 0.54% to 2.04%. Overall, in the last five years, some 40,870 RNs with ADNs have been added to the workforce, representing negative growth of 4.66%

Year Number of RNs with ADN Growth
Number %
2018 882,640 4,770 0.54%
2019 891,700 9,060 1.03%
2020 892,960 1,260 0.14%
2021 911,210 18,250 2.04%
2022 918,740 7,530 0.83%
Overall Growth in Last Five Years 40,870 4.66%
(Source: NP Editorial Assessment)


ADN Graduates Future Employment Growth (2023- 2027)


Predicted employment growth for ADN graduates in the next five years is quite a bit slower, but much more stable from one year to the next. Growth in any given year will range from 0.45% to 1.21% for a total of 4.22% and the addition of 38,750 new ADN-educated RNs to the workforce. Like in years past, this growth will be driven by the growing population and increased access to affordable healthcare, both of which require the expertise of skilled registered nurses.

Growth is expected to be slower in this five-year span than in the one before because employers are rapidly shifting toward hiring BSN-educated RNs. A groundbreaking study proved a link between baccalaureate-educated RNs and significantly better overall patient outcomes, and in 2010, the Institute of Medicine challenged healthcare providers across the country to ensure 80% of the RN workforce was educated at the BSN level by 2020. As a result, ADN-educated RN employment will continue to grow, but it will grow far more slowly than in years past.

Year Number of RNs with ADN Growth
Number %
2023 922,870 4,130 0.45%
2024 928,600 5,730 0.62%
2025 936,580 7,980 0.86%
2026 946,040 9,460 1.01%
2027 957,490 11,450 1.21%
Overall Growth in Last Five Years 38,750 4.22%
(Source: NP Editorial Assessment)


Annual Job Vacancies for ADN Graduates


In 2022, there were 78,210 new and replacement jobs for ADN graduates, and that number is continuing to rise each year. Predictions estimate that by 2027, there will be 73,520 new and replacement positions available. Most of these vacancies will be the result of ADN graduates retiring or going back to school; the rest will come from the increased demand for healthcare providers across the country.

Year New Replacement Annual Job Vacancies
(New + Replacement)
2023 4,130 54,751 59,740
2024 5,730 56,351 62,080
2025 7,980 58,601 66,580
2026 9,460 60,081 69,540
2027 11,450 62,071 73,520
(Source: NP Editorial Assessment)


RNs with ADN - State Wise Employment Outlook


The employment outlook for RNs with ADN degrees is very good, though this growth is expected to be higher in some states than in others. Between 2020 and 2030, employment growth of over 36.94% is expected in Arizona compared to just over 1.57% in Maine.

State Employment Employment Growth (2020-2030) Annual Job Vacancies
(New + Replacement)
2020 2030 Number %
Alabama 15,330 16,300 970 6.33% 930
Alaska 1,700 1,910 210 12.35% 120
Arizona 17,490 23,950 6,460 36.94% 1,740
Arkansas 7,740 8,300 560 7.24% 480
California 96,850 105,520 8,670 8.95% 6,230
Colorado 15,880 20,070 4,190 26.39% 1,300
Connecticut 10,310 10,530 220 2.13% 580
Delaware 3,490 3,920 430 12.32% 240
District of Columbia 3,160 3,280 120 3.80% 180
Florida 56,550 63,650 7,100 12.56% 3,900
Georgia 21,880 25,410 3,530 16.13% 1,610
Hawaii 3,520 3,760 240 6.82% 220
Idaho 4,590 5,410 820 17.86% 330
Illinois 40,860 42,010 1,150 2.81% 2,310
Indiana 19,960 21,150 1,190 5.96% 1,210
Iowa 9,900 10,900 1,000 10.10% 650
Kansas 9,250 9,760 510 5.51% 560
Kentucky 12,950 13,860 910 7.03% 800
Maine 4,470 4,540 70 1.57% 250
Maryland 21,350 24,610 3,260 15.27% 1,540
Massachusetts 26,270 28,980 2,710 10.32% 1,730
Michigan 30,670 32,560 1,890 6.16% 1,870
Minnesota 21,460 22,500 1,040 4.85% 1,270
Mississippi 8,750 9,770 1,020 11.66% 590
Missouri 21,930 22,970 1,040 4.74% 1,300
Montana 3,190 3,470 280 8.78% 210
Nebraska 8,270 8,760 490 5.93% 500
Nevada 7,190 8,710 1,520 21.14% 570
New Hampshire 4,190 4,480 290 6.92% 260
New Jersey 25,010 26,710 1,700 6.80% 1,540
New Mexico 5,600 6,280 680 12.14% 380
New York 58,950 67,790 8,840 15.00% 4,240
North Carolina 30,540 33,490 2,950 9.66% 1,990
North Dakota 3,010 3,370 360 11.96% 210
Ohio 39,290 41,390 2,100 5.34% 2,350
Oklahoma 11,700 12,880 1,180 10.09% 770
Oregon 12,260 13,520 1,260 10.28% 760
Pennsylvania 44,040 47,150 3,110 7.06% 2,730
Rhode Island 3,790 3,920 130 3.43% 220
South Carolina 14,070 15,300 1,230 8.74% 900
South Dakota 4,020 4,420 400 9.95% 260
Tennessee 19,220 22,090 2,870 14.93% 1,380
Texas 66,070 76,060 9,990 15.12% 4,770
Utah 7,430 8,770 1,340 18.03% 560
Vermont 2,070 2,240 170 8.21% 130
Virginia 20,130 21,430 1,300 6.46% 1,230
Washington 18,410 21,040 2,630 14.29% 1,600
West Virginia 6,440 7,090 650 10.09% 420
Wisconsin 19,310 19,730 420 2.18% 1,080
Wyoming 1,520 1,660 140 9.21% 100
(Source: NP Editorial Assessment)


Is My Future Secure With an ADN?


If you are considering a career as a registered nurse, pursuing an ADN may seem like an excellent option. You can earn your ADN for a fraction of the cost of a standard four-year baccalaureate degree, and you can complete the program in two years or less and enter the workforce immediately thereafter. However, thanks to the Institute of Medicine’s push to have 80% of all RNs across the country educated at the BSN level by 2020, employers are starting to shift away from hiring RNs with ADNs, which can make things difficult for you – especially when it comes to finding an entry-level job.

Looking for the best ADN program in your area is an excellent first step, but in order to truly get the most out of your career, it is ideal to apply for an RN to BSN program toward the end of your ADN program. The RN to BSN is a bridge program that makes it easier and less expensive to obtain your baccalaureate education, and there are many benefits to doing so. The BSN salary is far higher, the job outlook is much better, and you will have access to numerous career options in leadership, management, research, and more.

In conclusion, though your future as an RN with an ADN may be secure, your future with a BSN will undoubtedly be even brighter. It offers a higher RN average salary, more (and better) job opportunities, and a solid framework for future education, whether you choose to push for a master’s or even a doctorate degree later down the road.


More Nursing Salaries