BSNs Currently Employed |
1,441,790 |
Starting Salary |
$55,805 |
Type | Salary |
Hourly | $37.05 |
Monthly | $6,420 |
Annual | $77,070 |
(Source: U.S. Bureau of Labor Statistics, May 2018) |
Year | Average Salary | Growth | |
Number | % | ||
2013 | $72,540 | $1,350 | 1.90% |
2014 | $73,460 | $920 | 1.27% |
2015 | $74,740 | $1,280 | 1.74% |
2016 | $75,980 | $1,240 | 1.66% |
2017 | $77,070 | $1,090 | 1.43% |
Overall Growth in Last Five Years | $5,880 | 8.26% | |
(Source: U.S. Bureau of Labor Statistics, May 2018) |
Year | Average Salary | Growth | |
Number | % | ||
2018 | $78,630 | $1,560 | 2.02% |
2019 | $80,380 | $1,750 | 2.23% |
2020 | $81,410 | $1,030 | 1.28% |
2021 | $82,940 | $1,530 | 1.88% |
2022 | $84,560 | $1,620 | 1.95% |
Overall Growth in Next Five Years | $7,490 | 9.72% | |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Occupation | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | ||
Registered Nurse with BSN | $37.05 | $6,420 | $77,070 | $90,490 - $109,580 |
Occupational Health and Safety Specialist | $35.38 | $6,130 | $73,600 | $41,670 - $105,840 |
Dietitians and Nutritionist | $28.92 | $5,010 | $60,150 | $36,910 - $83,070 |
Exercise Physiologist | $26.31 | $4,560 | $54,730 | $34,250 - $78,410 |
Recreational Therapist | $23.88 | $4,140 | $49,670 | $29,570 - $74,210 |
Athletic Trainer | $23.38 | $4,050 | $48,630 | $30,740 - $69,530 |
(Source: U.S. Bureau of Labor Statistics, May 2018) |
Rank | Industry | Average Salary | ||
Hourly | Annual | Annual Salary Range | ||
1 | Federal Government | $41.84 | $91,610 | $67,300 - $121,750 |
2 | State Government Owned Hospitals | $38.35 | $83,970 | $54,730 - $126,200 |
3 | Specialty Hospitals | $36.78 | $80,540 | $55,590 - $111,150 |
4 | Private Hospitals | $36.55 | $80,020 | $54,250 - $113,030 |
5 | Local Government Owned Hospitals | $34.96 | $76,550 | $49,740 - $109,530 |
6 | Temporary Help Services | $33.86 | $74,140 | $43,410 - $107,540 |
7 | Home Health Care Services | $33.77 | $73,930 | $49,150 - $106,200 |
8 | Offices of Physicians | $32.16 | $70,410 | $44,780 - $102,070 |
9 | Nursing Care Facilities | $31.59 | $69,170 | $49,250 - $94,910 |
10 | Elementary and Secondary Schools | $28.40 | $62,190 | $36,400 - $92,610 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Hourly | $52.84 |
Monthly | $9,160 |
Annual | $109,900 |
Hourly | $36.76 |
Monthly | $6,370 |
Annual | $76,470 |
Hourly | $42.58 |
Monthly | $7,380 |
Annual | $88,570 |
Hourly | $32.84 |
Monthly | $5,690 |
Annual | $68,300 |
Hourly | $35.70 |
Monthly | $6,190 |
Annual | $74,260 |
Hourly | $33.22 |
Monthly | $5,760 |
Annual | $69,090 |
Hourly | $36.67 |
Monthly | $6,360 |
Annual | $76,270 |
Hourly | $31.63 |
Monthly | $5,480 |
Annual | $65,780 |
Hourly | $35.19 |
Monthly | $6,100 |
Annual | $73,200 |
Hourly | $45.62 |
Monthly | $7,910 |
Annual | $94,880 |
Rank | State | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | |||
1 | California | $52.84 | $9,160 | $109,900 | $67,820 - $159,170 |
2 | Hawaii | $49.71 | $8,620 | $103,400 | $66,700 - $133,270 |
3 | Massachusetts | $45.62 | $7,910 | $94,880 | $59,460 - $138,650 |
4 | Oregon | $45.56 | $7,900 | $94,770 | $68,510 - $124,780 |
5 | District of Columbia | $45.11 | $7,820 | $93,830 | $60,290 - $135,570 |
6 | Alaska | $44.70 | $7,750 | $92,980 | $65,550 - $125,490 |
7 | Nevada | $43.34 | $7,510 | $90,150 | $67,790 - $114,190 |
8 | New York | $42.58 | $7,380 | $88,570 | $56,900 - $123,660 |
9 | New Jersey | $41.51 | $7,200 | $86,340 | $62,000 - $111,280 |
10 | Washington | $40.75 | $7,060 | $84,760 | $56,690 - $118,460 |
11 | Connecticut | $40.74 | $7,060 | $84,730 | $60,380 - $108,970 |
12 | Minnesota | $39.48 | $6,840 | $82,120 | $57,100 - $106,950 |
13 | Rhode Island | $39.07 | $6,770 | $81,260 | $58,900 - $105,280 |
14 | Maryland | $38.33 | $6,640 | $79,720 | $56,950 - $105,620 |
15 | Arizona | $38.30 | $6,640 | $79,670 | $57,230 - $104,580 |
16 | Delaware | $37.13 | $6,440 | $77,220 | $57,210 - $103,090 |
17 | Colorado | $37.06 | $6,420 | $77,090 | $56,200 - $102,960 |
18 | Texas | $36.76 | $6,370 | $76,470 | $54,620 - $103,520 |
19 | Illinois | $36.67 | $6,360 | $76,270 | $51,630 - $105,400 |
20 | New Mexico | $35.86 | $6,220 | $74,580 | $55,140 - $98,420 |
21 | New Hampshire | $35.84 | $6,210 | $74,550 | $53,900 - $100,720 |
22 | Pennsylvania | $35.70 | $6,190 | $74,260 | $52,560 - $101,780 |
23 | Vermont | $35.52 | $6,160 | $73,880 | $54,940 - $100,170 |
24 | Wisconsin | $35.39 | $6,140 | $73,620 | $55,470 - $96,890 |
25 | Michigan | $35.19 | $6,100 | $73,200 | $55,300 - $94,790 |
26 | Virginia | $34.39 | $5,960 | $71,530 | $48,000 - $99,600 |
27 | Georgia | $33.92 | $5,880 | $70,560 | $49,180 - $94,140 |
28 | Montana | $33.76 | $5,850 | $70,220 | $53,490 - $90,610 |
29 | Maine | $33.56 | $5,820 | $69,810 | $49,990 - $93,490 |
30 | Ohio | $33.22 | $5,760 | $69,090 | $52,640 - $88,540 |
31 | Florida | $32.84 | $5,690 | $68,300 | $49,300 - $88,980 |
32 | Wyoming | $32.82 | $5,690 | $68,260 | $48,320 - $89,440 |
33 | Idaho | $32.72 | $5,670 | $68,050 | $47,650 - $88,350 |
34 | North Dakota | $32.14 | $5,570 | $66,850 | $51,570 - $84,230 |
35 | Missouri | $31.85 | $5,520 | $66,250 | $45,250 - $90,970 |
36 | Utah | $31.85 | $5,520 | $66,240 | $47,890 - $85,720 |
37 | Louisiana | $31.82 | $5,520 | $66,180 | $45,020 - $88,840 |
38 | South Carolina | $31.71 | $5,500 | $65,960 | $47,030 - $85,510 |
39 | North Carolina | $31.63 | $5,480 | $65,780 | $46,840 - $86,470 |
40 | Nebraska | $31.58 | $5,470 | $65,680 | $47,890 - $84,720 |
41 | Indiana | $31.48 | $5,460 | $65,470 | $45,900 - $86,780 |
42 | Oklahoma | $31.15 | $5,400 | $64,790 | $46,350 - $83,910 |
43 | Kentucky | $31.11 | $5,390 | $64,710 | $45,840 - $84,540 |
44 | West Virginia | $30.68 | $5,320 | $63,820 | $44,300 - $84,320 |
45 | Tennessee | $30.47 | $5,280 | $63,380 | $44,910 - $83,330 |
46 | Kansas | $30.46 | $5,280 | $63,360 | $45,410 - $83,550 |
47 | Virgin Islands | $29.87 | $5,180 | $62,120 | $40,100 - $82,740 |
48 | Arkansas | $29.84 | $5,170 | $62,060 | $43,930 - $83,140 |
49 | Mississippi | $29.44 | $5,100 | $61,230 | $43,460 - $82,490 |
50 | Iowa | $29.34 | $5,090 | $61,020 | $44,630 - $81,290 |
51 | Alabama | $29.32 | $5,080 | $60,990 | $44,100 - $81,890 |
52 | South Dakota | $29.07 | $5,040 | $60,460 | $44,260 - $81,200 |
53 | Puerto Rico | $17.24 | $2,990 | $35,860 | $25,210 - $50,540 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Rank | City | Average Salary | Annual Salary Range | ||
Hourly | Monthly | Annual | |||
1 | San Jose, CA | $65.36 | $11,330 | $135,940 | $80,020 - $177,630 |
2 | Oakland, CA | $63.25 | $10,960 | $131,550 | $79,350 - $177,460 |
3 | San Francisco, CA | $63.25 | $10,960 | $131,550 | $79,350 - $177,460 |
4 | Sacramento, CA | $58.79 | $10,190 | $122,290 | $73,680 - $169,310 |
5 | Stockton, CA | $54.77 | $9,490 | $113,930 | $77,930 - $149,470 |
6 | Modesto, CA | $53.88 | $9,340 | $112,070 | $72,540 - $161,050 |
7 | Honolulu, HI | $49.69 | $8,610 | $103,360 | $66,500 - $133,950 |
8 | Riverside, CA | $49.35 | $8,550 | $102,650 | $71,810 - $138,820 |
9 | San Bernardino, CA | $49.35 | $8,550 | $102,650 | $71,810 - $138,820 |
10 | San Diego, CA | $47.95 | $8,310 | $99,730 | $68,980 - $135,170 |
11 | Anaheim, CA | $47.47 | $8,230 | $98,740 | $61,330 - $136,910 |
12 | Long Beach, CA | $47.47 | $8,230 | $98,740 | $61,330 - $136,910 |
13 | Los Angeles, CA | $47.47 | $8,230 | $98,740 | $61,330 - $136,910 |
14 | Boston, MA | $46.65 | $8,090 | $97,030 | $60,970 - $145,810 |
15 | Portland, OR | $46.09 | $7,990 | $95,870 | $68,900 - $127,020 |
16 | Fresno, CA | $46.06 | $7,980 | $95,800 | $68,610 - $131,000 |
17 | Bakersfield, CA | $45.86 | $7,950 | $95,380 | $69,910 - $128,740 |
18 | Jersey City, NJ | $45.25 | $7,840 | $94,110 | $65,020 - $127,110 |
19 | New York, NY | $45.25 | $7,840 | $94,110 | $65,020 - $127,110 |
20 | Newark, NJ | $45.25 | $7,840 | $94,110 | $65,020 - $127,110 |
21 | Anchorage, AK | $44.13 | $7,650 | $91,790 | $62,600 - $127,440 |
22 | Henderson, NV | $44.13 | $7,650 | $91,790 | $70,020 - $119,080 |
23 | Las Vegas, NV | $44.13 | $7,650 | $91,790 | $70,020 - $119,080 |
24 | Oxnard, CA | $42.47 | $7,360 | $88,330 | $57,840 - $129,810 |
25 | Seattle, WA | $41.86 | $7,260 | $87,070 | $58,210 - $122,720 |
26 | Tacoma, WA | $41.86 | $7,260 | $87,070 | $58,210 - $122,720 |
27 | Minneapolis, MN | $41.25 | $7,150 | $85,800 | $61,900 - $108,360 |
28 | Saint Paul, MN | $41.25 | $7,150 | $85,800 | $61,900 - $108,360 |
29 | Washington, DC | $40.87 | $7,080 | $85,010 | $58,000 - $112,390 |
30 | Houston, TX | $40.01 | $6,940 | $83,220 | $59,790 - $107,720 |
31 | Madison, WI | $39.94 | $6,920 | $83,070 | $64,020 - $107,170 |
32 | Corpus Christi, TX | $39.71 | $6,880 | $82,600 | $55,310 - $110,230 |
33 | Reno, NV | $39.65 | $6,870 | $82,480 | $61,220 - $105,480 |
34 | Philadelphia, PA | $39.31 | $6,810 | $81,760 | $57,340 - $108,310 |
35 | Spokane, WA | $38.65 | $6,700 | $80,390 | $56,010 - $110,520 |
36 | Baltimore, MD | $38.54 | $6,680 | $80,170 | $57,530 - $106,160 |
37 | Mesa, AZ | $38.53 | $6,680 | $80,150 | $57,590 - $105,480 |
38 | Phoenix, AZ | $38.53 | $6,680 | $80,150 | $57,590 - $105,480 |
39 | Scottsdale, AZ | $38.53 | $6,680 | $80,150 | $57,590 - $105,480 |
40 | Chicago, IL | $38.25 | $6,630 | $79,550 | $55,740 - $107,300 |
41 | Arlington, TX | $37.79 | $6,550 | $78,600 | $55,910 - $105,520 |
42 | Dallas, TX | $37.79 | $6,550 | $78,600 | $55,910 - $105,520 |
43 | Fort Worth, TX | $37.79 | $6,550 | $78,600 | $55,910 - $105,520 |
44 | Aurora, CO | $37.46 | $6,490 | $77,910 | $56,610 - $104,570 |
45 | Denver, CO | $37.46 | $6,490 | $77,910 | $56,610 - $104,570 |
46 | Albuquerque, NM | $37.18 | $6,440 | $77,330 | $58,270 - $101,370 |
47 | Buffalo, NY | $37.07 | $6,430 | $77,110 | $54,960 - $103,690 |
48 | Tucson, AZ | $36.63 | $6,350 | $76,200 | $57,810 - $97,070 |
49 | Detroit, MI | $36.25 | $6,280 | $75,400 | $56,420 - $98,550 |
50 | Colorado Springs, CO | $35.84 | $6,210 | $74,550 | $54,190 - $101,300 |
51 | Atlanta, GA | $35.70 | $6,190 | $74,250 | $54,540 - $98,940 |
52 | Milwaukee, WI | $35.37 | $6,130 | $73,560 | $55,500 - $98,390 |
53 | El Paso, TX | $34.98 | $6,060 | $72,760 | $54,760 - $96,850 |
54 | Lubbock, TX | $34.92 | $6,050 | $72,640 | $53,930 - $99,290 |
55 | New Orleans, LA | $34.82 | $6,040 | $72,420 | $39,110 - $106,000 |
56 | Austin, TX | $34.81 | $6,030 | $72,400 | $55,190 - $94,120 |
57 | Richmond, VA | $34.75 | $6,020 | $72,290 | $50,610 - $96,730 |
58 | Cleveland, OH | $34.58 | $5,990 | $71,920 | $56,550 - $88,550 |
59 | San Antonio, TX | $34.42 | $5,970 | $71,600 | $51,130 - $95,440 |
60 | Akron, OH | $34.27 | $5,940 | $71,290 | $56,520 - $85,180 |
61 | Durham, NC | $34.09 | $5,910 | $70,910 | $47,960 - $99,300 |
62 | Miami, FL | $34.08 | $5,910 | $70,890 | $53,690 - $96,550 |
63 | Columbus, OH | $33.95 | $5,880 | $70,610 | $54,150 - $98,810 |
64 | Laredo, TX | $33.92 | $5,880 | $70,550 | $54,690 - $85,190 |
65 | St. Petersburg, FL | $33.91 | $5,880 | $70,530 | $51,200 - $94,210 |
66 | Tampa, FL | $33.91 | $5,880 | $70,530 | $51,200 - $94,210 |
67 | Cincinnati, OH | $33.83 | $5,860 | $70,370 | $52,990 - $95,680 |
68 | Indianapolis, IN | $33.75 | $5,850 | $70,200 | $48,220 - $95,180 |
69 | Boise, ID | $33.63 | $5,830 | $69,940 | $52,940 - $90,590 |
70 | St. Louis, MO | $33.36 | $5,780 | $69,380 | $46,360 - $96,390 |
71 | Fayetteville, NC | $33.31 | $5,770 | $69,290 | $46,750 - $94,880 |
72 | Memphis, TN | $33.18 | $5,750 | $69,010 | $51,100 - $87,430 |
73 | Kansas City, MO | $33.14 | $5,750 | $68,940 | $48,350 - $91,120 |
74 | Pittsburgh, PA | $33.09 | $5,740 | $68,820 | $53,870 - $87,970 |
75 | Greensboro, NC | $32.89 | $5,700 | $68,410 | $47,390 - $97,090 |
76 | Amarillo, TX | $32.80 | $5,690 | $68,220 | $49,930 - $86,300 |
77 | Rochester, NY | $32.53 | $5,640 | $67,660 | $52,780 - $84,820 |
78 | Montgomery, AL | $32.52 | $5,640 | $67,640 | $46,920 - $93,120 |
79 | Raleigh, NC | $32.40 | $5,620 | $67,400 | $48,400 - $85,390 |
80 | Toledo, OH | $32.37 | $5,610 | $67,330 | $53,470 - $84,140 |
81 | Oklahoma City, OK | $32.26 | $5,590 | $67,100 | $47,470 - $85,470 |
82 | Norfolk, VA | $32.25 | $5,590 | $67,090 | $45,870 - $87,510 |
83 | Virginia Beach, VA | $32.25 | $5,590 | $67,090 | $45,870 - $87,510 |
84 | Louisville, KY | $32.18 | $5,580 | $66,930 | $47,790 - $85,250 |
85 | Omaha, NE | $32.13 | $5,570 | $66,820 | $48,830 - $86,950 |
86 | Orlando, FL | $32.02 | $5,550 | $66,600 | $48,150 - $85,080 |
87 | Little Rock, AR | $31.84 | $5,520 | $66,220 | $46,410 - $85,230 |
88 | Lincoln, NE | $31.76 | $5,510 | $66,060 | $50,350 - $83,900 |
89 | Lexington, KY | $31.64 | $5,490 | $65,820 | $47,220 - $84,140 |
90 | Charlotte, NC | $31.58 | $5,470 | $65,680 | $47,000 - $84,470 |
91 | Winston–Salem, NC | $31.58 | $5,470 | $65,680 | $47,970 - $84,990 |
92 | Nashville, TN | $31.53 | $5,470 | $65,590 | $45,520 - $84,890 |
93 | Jacksonville, FL | $31.22 | $5,410 | $64,930 | $51,910 - $82,830 |
94 | Tulsa, OK | $30.88 | $5,350 | $64,230 | $47,960 - $82,780 |
95 | Des Moines, IA | $30.50 | $5,290 | $63,430 | $46,000 - $83,050 |
96 | Birmingham, AL | $30.43 | $5,270 | $63,290 | $45,310 - $83,220 |
97 | Columbus, GA | $30.16 | $5,230 | $62,740 | $44,780 - $82,500 |
98 | Baton Rouge, LA | $30.14 | $5,220 | $62,690 | $45,840 - $83,070 |
99 | Wichita, KS | $28.76 | $4,990 | $59,820 | $44,640 - $80,640 |
100 | Fort Wayne, IN | $28.39 | $4,920 | $59,050 | $44,290 - $79,430 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Number of Employees | Growth | ||
Number | % | |||
2013 | 1,320,300 | 13,850 | 1.06% | |
2014 | 1,332,910 | 12,610 | 0.96% | |
2015 | 1,361,970 | 29,060 | 2.18% | |
2016 | 1,417,160 | 55,190 | 4.05% | |
2017 | 1,441,790 | 24,630 | 1.74% | |
Overall Growth in Five Years | 135,340 | 10.36% | ||
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | Employment | Growth | ||
Number | % | |||
2018 | 1,467,750 | 25,960 | 1.80% | |
2019 | 1,493,690 | 25,940 | 1.77% | |
2020 | 1,519,940 | 26,250 | 1.76% | |
2021 | 1,546,670 | 26,730 | 1.76% | |
2022 | 1,572,810 | 26,140 | 1.69% | |
Overall Growth in Next Five Years | 131,020 | 9.09% | ||
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Year | New | Replacement | Annual Job Openings (New + Replacement) |
2018 | 25,960 | 76,670 | 102,630 |
2019 | 25,940 | 80,940 | 106,880 |
2020 | 26,250 | 85,570 | 111,820 |
2021 | 26,730 | 90,630 | 117,360 |
2022 | 26,140 | 96,130 | 122,270 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Industry | Employment |
Private Hospitals | 718,080 |
Offices of Physicians | 97,240 |
Home Health Care Services | 88,940 |
Local Government Owned Hospitals | 86,890 |
Nursing Care Facilities | 77,100 |
Federal Government | 39,290 |
State Government Owned Hospitals | 31,180 |
Specialty Hospitals | 27,690 |
Elementary and Secondary Schools | 24,070 |
Temporary Help Services | 19,950 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
State | Employment | Employment Growth (2017-2027) | Annual Job Openings (New + Replacement) | ||
2017 | 2027 | Number | % | ||
Alabama | 24,450 | 28,980 | 4,530 | 18.52% | 1,740 |
Alaska | 2,760 | 3,100 | 340 | 12.35% | 200 |
Arizona | 27,100 | 33,490 | 6,390 | 23.59% | 1,920 |
Arkansas | 12,090 | 14,180 | 2,090 | 17.30% | 860 |
California | 140,020 | 166,710 | 26,690 | 19.06% | 9,940 |
Colorado | 24,470 | 32,710 | 8,240 | 33.67% | 1,740 |
Connecticut | 17,020 | 18,480 | 1,460 | 8.56% | 1,210 |
Delaware | 5,760 | 6,820 | 1,060 | 18.42% | 410 |
District of Columbia | 5,460 | 6,180 | 720 | 13.26% | 390 |
Florida | 88,450 | 111,850 | 23,400 | 26.45% | 6,280 |
Georgia | 37,200 | 45,260 | 8,060 | 21.67% | 2,640 |
Hawaii | 5,360 | 6,180 | 820 | 15.35% | 380 |
Illinois | 61,060 | 68,840 | 7,780 | 12.74% | 4,330 |
Indiana | 33,990 | 40,960 | 6,970 | 20.51% | 2,410 |
Iowa | 16,510 | 19,510 | 3,000 | 18.15% | 1,170 |
Kansas | 14,330 | 15,820 | 1,490 | 10.39% | 1,020 |
Kentucky | 22,030 | 29,960 | 7,930 | 36.01% | 1,560 |
Louisiana | 22,800 | 26,930 | 4,130 | 18.11% | 1,620 |
Maine | 7,040 | 7,970 | 930 | 13.16% | 500 |
Maryland | 26,640 | 32,320 | 5,680 | 21.32% | 1,890 |
Massachusetts | 41,100 | 48,350 | 7,250 | 17.64% | 2,920 |
Michigan | 46,670 | 53,440 | 6,770 | 14.51% | 3,310 |
Minnesota | 32,010 | 36,490 | 4,480 | 14.01% | 2,270 |
Mississippi | 14,260 | 16,540 | 2,280 | 16.01% | 1,010 |
Missouri | 35,760 | 41,330 | 5,570 | 15.57% | 2,540 |
Montana | 5,010 | 6,190 | 1,180 | 23.52% | 360 |
Nebraska | 11,340 | 13,100 | 1,760 | 15.55% | 810 |
Nevada | 10,450 | 12,640 | 2,190 | 20.95% | 740 |
New Hampshire | 6,540 | 7,670 | 1,130 | 17.30% | 460 |
New Jersey | 39,960 | 46,060 | 6,100 | 15.27% | 2,840 |
New Mexico | 8,080 | 9,590 | 1,510 | 18.74% | 570 |
New York | 89,360 | 106,190 | 16,830 | 18.83% | 6,340 |
North Carolina | 49,210 | 60,880 | 11,670 | 23.71% | 3,490 |
North Dakota | 4,470 | 5,620 | 1,150 | 25.68% | 320 |
Ohio | 61,810 | 71,530 | 9,720 | 15.73% | 4,390 |
Oklahoma | 13,890 | 16,080 | 2,190 | 15.78% | 990 |
Oregon | 17,430 | 20,350 | 2,920 | 16.77% | 1,240 |
Pennsylvania | 70,990 | 82,320 | 11,330 | 15.96% | 5,040 |
Rhode Island | 5,860 | 6,660 | 800 | 13.68% | 420 |
South Carolina | 21,430 | 24,960 | 3,530 | 16.49% | 1,520 |
South Dakota | 6,210 | 7,100 | 890 | 14.29% | 440 |
Tennessee | 29,440 | 37,040 | 7,600 | 25.83% | 2,090 |
Texas | 105,270 | 138,940 | 33,670 | 31.98% | 7,470 |
Utah | 10,580 | 14,100 | 3,520 | 33.23% | 750 |
Vermont | 3,110 | 3,520 | 410 | 13.22% | 220 |
Virginia | 31,870 | 37,020 | 5,150 | 16.17% | 2,260 |
Washington | 28,210 | 34,200 | 5,990 | 21.23% | 2,000 |
West Virginia | 10,120 | 11,200 | 1,080 | 10.70% | 720 |
Wisconsin | 27,750 | 31,020 | 3,270 | 11.80% | 1,970 |
Wyoming | 2,440 | 2,960 | 520 | 21.18% | 170 |
(Source: Compiled using data from careeronestop.org) |
ADN | BSN | How Much More Will a BSN Earn | |
Number | % | ||
$70,820 | $77,070 | +$6,250 | + 8.83% |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
Employment | New Job Growth (2017-2027) | |||
2017 | 2027 | Number | % | |
BSN | 1,441,790 | 1,698,710 | 256,920 | 17.82% |
ADN | 959,260 | 1,072,640 | 113,380 | 11.82% |
(Source: Compiled using data from careeronestop.org) |
Annual Job Openings (New + Replacement) | ||
ADN | 64,140 | |
BSN | 102,360 | |
Difference | 38,220 | |
(Source: Compiled using data from careeronestop.org) |
State | ADN Salary | BSN Salary | How Much More will a BSN Earn |
Alabama | $56,040 | $60,990 | +$4,950 |
Alaska | $85,440 | $92,980 | +$7,540 |
Arizona | $73,210 | $79,670 | +$6,460 |
Arkansas | $57,030 | $62,060 | +$5,030 |
California | $100,990 | $109,900 | +$8,910 |
Colorado | $70,840 | $77,090 | +$6,250 |
Connecticut | $77,860 | $84,730 | +$6,870 |
Delaware | $70,960 | $77,220 | +$6,260 |
District of Columbia | $86,230 | $93,830 | +$7,600 |
Florida | $62,760 | $68,300 | +$5,540 |
Georgia | $64,840 | $70,560 | +$5,720 |
Hawaii | $95,020 | $103,400 | +$8,380 |
Idaho | $62,530 | $68,050 | +$5,520 |
Illinois | $70,090 | $76,270 | +$6,180 |
Indiana | $60,160 | $65,470 | +$5,310 |
Iowa | $56,070 | $61,020 | +$4,950 |
Kansas | $58,230 | $63,360 | +$5,130 |
Kentucky | $59,470 | $64,710 | +$5,240 |
Louisiana | $60,820 | $66,180 | +$5,360 |
Maine | $64,150 | $69,810 | +$5,660 |
Maryland | $73,250 | $79,720 | +$6,470 |
Massachusetts | $87,190 | $94,880 | +$7,690 |
Michigan | $67,260 | $73,200 | +$5,940 |
Minnesota | $75,460 | $82,120 | +$6,660 |
Mississippi | $56,260 | $61,230 | +$4,970 |
Missouri | $60,880 | $66,250 | +$5,370 |
Montana | $64,530 | $70,220 | +$5,690 |
Nebraska | $60,350 | $65,680 | +$5,330 |
Nevada | $82,840 | $90,150 | +$7,310 |
New Hampshire | $68,500 | $74,550 | +$6,050 |
New Jersey | $79,330 | $86,340 | +$7,010 |
New Mexico | $68,530 | $74,580 | +$6,050 |
New York | $81,380 | $88,570 | +$7,190 |
North Carolina | $60,440 | $65,780 | +$5,340 |
North Dakota | $61,430 | $66,850 | +$5,420 |
Ohio | $63,490 | $69,090 | +$5,600 |
Oklahoma | $59,540 | $64,790 | +$5,250 |
Oregon | $87,090 | $94,770 | +$7,680 |
Pennsylvania | $68,240 | $74,260 | +$6,020 |
Rhode Island | $74,670 | $81,260 | +$6,590 |
South Carolina | $60,610 | $65,960 | +$5,350 |
South Dakota | $55,560 | $60,460 | +$4,900 |
Tennessee | $58,240 | $63,380 | +$5,140 |
Texas | $70,270 | $76,470 | +$6,200 |
Utah | $60,870 | $66,240 | +$5,370 |
Vermont | $67,890 | $73,880 | +$5,990 |
Virginia | $65,730 | $71,530 | +$5,800 |
Washington | $77,880 | $84,760 | +$6,880 |
West Virginia | $58,640 | $63,820 | +$5,180 |
Wisconsin | $67,650 | $73,620 | +$5,970 |
Wyoming | $62,730 | $68,260 | +$5,530 |
Puerto Rico | $32,950 | $35,860 | +$2,910 |
Virgin Islands | $57,080 | $62,120 | +$5,040 |
(Source: Compiled using data from U.S. Bureau of Labor Statistics) |
State | Currently Employed (2017) | Projected Annual Job Openings (New + Replacement) | How Many More BSN Jobs Compared to ADN are Being Created Annually | ||
BSN | ADN | BSN | ADN | ||
Alabama | 24,450 | 16,270 | 1,740 | 1,090 | +650 |
Alaska | 2,760 | 1,840 | 200 | 120 | +80 |
Arizona | 27,100 | 18,030 | 1,920 | 1,210 | +710 |
Arkansas | 12,090 | 8,050 | 860 | 540 | +320 |
California | 140,020 | 93,160 | 9,940 | 6,230 | +3,710 |
Colorado | 24,470 | 16,280 | 1,740 | 1,090 | +650 |
Connecticut | 17,020 | 11,320 | 1,210 | 760 | +450 |
Delaware | 5,760 | 3,830 | 410 | 260 | +150 |
District of Columbia | 5,460 | 3,630 | 390 | 240 | +150 |
Florida | 88,450 | 58,850 | 6,280 | 3,930 | +2,350 |
Georgia | 37,200 | 24,750 | 2,640 | 1,650 | +990 |
Hawaii | 5,360 | 3,560 | 380 | 240 | +140 |
Illinois | 61,060 | 40,620 | 4,330 | 2,720 | +1,610 |
Indiana | 33,990 | 22,610 | 2,410 | 1,510 | +900 |
Iowa | 16,510 | 10,980 | 1,170 | 730 | +440 |
Kansas | 14,330 | 9,540 | 1,020 | 640 | +380 |
Kentucky | 22,030 | 14,660 | 1,560 | 980 | +580 |
Louisiana | 22,800 | 15,170 | 1,620 | 1,010 | +610 |
Maine | 7,040 | 4,690 | 500 | 310 | +190 |
Maryland | 26,640 | 17,720 | 1,890 | 1,180 | +710 |
Massachusetts | 41,100 | 27,350 | 2,920 | 1,830 | +1,090 |
Michigan | 46,670 | 31,050 | 3,310 | 2,080 | +1,230 |
Minnesota | 32,010 | 21,300 | 2,270 | 1,420 | +850 |
Mississippi | 14,260 | 9,490 | 1,010 | 630 | +380 |
Missouri | 35,760 | 23,790 | 2,540 | 1,590 | +950 |
Montana | 5,010 | 3,340 | 360 | 220 | +140 |
Nebraska | 11,340 | 7,550 | 810 | 500 | +310 |
Nevada | 10,450 | 6,950 | 740 | 460 | +280 |
New Hampshire | 6,540 | 4,350 | 460 | 290 | +170 |
New Jersey | 39,960 | 26,580 | 2,840 | 1,780 | +1,060 |
New Mexico | 8,080 | 5,380 | 570 | 360 | +210 |
New York | 89,360 | 59,460 | 6,340 | 3,980 | 2,360 |
North Carolina | 49,210 | 32,740 | 3,490 | 2,190 | +1,300 |
North Dakota | 4,470 | 2,980 | 320 | 200 | +120 |
Ohio | 61,810 | 41,120 | 4,390 | 2,750 | +1,640 |
Oklahoma | 13,890 | 9,240 | 990 | 620 | +370 |
Oregon | 17,430 | 11,600 | 1,240 | 780 | +460 |
Pennsylvania | 70,990 | 47,230 | 5,040 | 3,160 | +1,880 |
Rhode Island | 5,860 | 3,900 | 420 | 260 | +160 |
South Carolina | 21,430 | 14,260 | 1,520 | 950 | +570 |
South Dakota | 6,210 | 4,130 | 440 | 280 | +160 |
